
Chicago Cubs (9-6) at LA Dodgers (10-4)
When: Friday, April 11th 2025
Where: Dodger Stadium,
Los Angeles, CA
Time: 10:10 ET | TV: MLB.tv
Opening Odds: Los Angeles -185/8
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Cubs vs Dodgers Recent Meetings
Date | Home/Away | H Starter | A Starter | Line | O/U |
---|---|---|---|---|---|
3/19/25 | CHC 3 - LAD 6 | J. Steele | R. Sasaki | 126/7.5 | O |
3/18/25 | CHC 1 - LAD 4 | S. Imanaga | Y. Yamamoto | 140/8 | U |
2024 Season | |||||
9/11/24 | LAD 10 - CHC 8 | B. Miller | J. Wicks | -153/9 | O |
9/10/24 | LAD 3 - CHC 6 | Y. Yamamoto | S. Imanaga | -142/8 | O |
9/9/24 | LAD 4 - CHC 10 | W. Buehler | K. Hendricks | -185/10 | O |
4/7/24 | CHC 8 - LAD 1 | S. Imanaga | G. Stone | -101/8.5 | O |
4/6/24 | CHC 1 - LAD 4 | J. Wicks | Y. Yamamoto | 134/7.5 | U |
4/5/24 | CHC 9 - LAD 7 | K. Hendricks | B. Miller | 164/7.5 | O |
2023 Season | |||||
4/23/23 | CHC 3 - LAD 7 | M. Stroman | C. Kershaw | 127/7.5 | O |
4/22/23 | CHC 4 - LAD 9 | H. Wesneski | D. May | 111/8.5 | O |
4/21/23 | CHC 13 - LAD 0 | D. Smyly | J. Urias | 148/9.5 | O |
4/20/23 | CHC 2 - LAD 6 | J. Assad | M. Grove | -105/11.5 | U |
4/16/23 | LAD 2 - CHC 3 | J. Urias | D. Smyly | -224/8 | U |
4/15/23 | LAD 2 - CHC 1 | M. Grove | J. Taillon | -145/8.5 | U |
4/14/23 | LAD 2 - CHC 8 | N. Syndergaard | J. Steele | -154/8.5 | O |
2022 Season | |||||
7/10/22 | LAD 11 - CHC 9 | J. Urias | D. Smyly | -260/8 | O |
7/9/22 | LAD 4 - CHC 2 | C. Kershaw | M. Stroman | -248/7.5 | U |
7/8/22 | LAD 4 - CHC 3 x | T. Anderson | K. Thompson | -201/8.5 | U |
7/7/22 | LAD 5 - CHC 3 | T. Gonsolin | M. Leiter Jr. | -267/8 | P |
5/8/22 | CHC 1 - LAD 7 | J. Steele | W. Buehler | 206/8 | P |
Matthew Boyd L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/5/25 | SD | S | W | 7-1 | 6.0 | 5 | 0 | 0 | 5 | 1 | 0 | 85 | 14.2 | 2.00 |
3/30/25 | @ AZ | S | ND | 6-10 | 5.0 | 4 | 0 | 0 | 5 | 3 | 0 | 92 | 18.4 | .40 |
10/17/24 | NYY (CLE ) | S | ND | 7-5 | 5.0 | 2 | 1 | 1 | 4 | 3 | 0 | 75 | 15.0 | .00 |
10/12/24 | DET (CLE ) | S | ND | 7-3 | 2.0 | 1 | 0 | 0 | 5 | 1 | 0 | 33 | 16.5 | .00 |
10/7/24 | DET (CLE ) | S | ND | 0-3 | 4.2 | 4 | 0 | 0 | 5 | 2 | 0 | 72 | 15.4 | .14 |
9/21/24 | @ STL (CLE ) | S | L | 5-6 | 4.0 | 4 | 2 | 2 | 6 | 3 | 1 | 88 | 22.0 | 1.00 |
9/16/24 | MIN (CLE ) | S | ND | 4-3 | 2.2 | 5 | 3 | 2 | 5 | 3 | 0 | 64 | 24.0 | .00 |
9/11/24 | @ CHW (CLE ) | S | ND | 6-4 | 4.1 | 6 | 4 | 1 | 9 | 2 | 0 | 95 | 21.9 | .67 |
9/6/24 | @ LAD (CLE ) | S | W | 3-1 | 6.0 | 3 | 1 | 1 | 6 | 0 | 1 | 87 | 14.5 | .67 |
8/31/24 | PIT (CLE ) | S | L | 0-3 | 6.0 | 4 | 1 | 1 | 8 | 0 | 0 | 90 | 15.0 | 1.50 |
Yoshinobu Yamamoto L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/4/25 | @ PHI | S | L | 2-3 | 6.0 | 3 | 1 | 0 | 5 | 3 | 0 | 97 | 16.2 | 8.00 |
3/28/25 | DET | S | ND | 8-5 | 5.0 | 5 | 2 | 2 | 10 | 2 | 2 | 91 | 18.2 | 4.00 |
3/18/25 | @ CHC | S | W | 4-1 | 5.0 | 3 | 1 | 1 | 4 | 1 | 0 | 72 | 14.4 | .00 |
10/26/24 | NYY | S | W | 4-2 | 6.1 | 1 | 1 | 1 | 4 | 2 | 1 | 86 | 13.6 | 3.00 |
10/17/24 | @ NYM | S | ND | 10-2 | 4.1 | 4 | 2 | 2 | 8 | 1 | 1 | 73 | 16.8 | 4.00 |
10/11/24 | SD | S | W | 2-0 | 5.0 | 2 | 0 | 0 | 2 | 1 | 0 | 63 | 12.6 | 1.75 |
10/5/24 | SD | S | ND | 7-5 | 3.0 | 5 | 5 | 5 | 1 | 2 | 1 | 60 | 20.0 | 1.33 |
9/28/24 | @ COL | S | W | 13-2 | 5.0 | 4 | 2 | 2 | 6 | 0 | 1 | 71 | 14.2 | 2.00 |
9/22/24 | COL | S | ND | 6-5 | 3.0 | 5 | 4 | 4 | 4 | 3 | 0 | 79 | 26.3 | 1.50 |
9/16/24 | @ ATL | S | ND | 9-0 | 4.0 | 4 | 0 | 0 | 3 | 2 | 0 | 72 | 18.0 | .00 |
Prediction
The Dodgers struggled on their first road trip of the season, but they return home where they are undefeated. Both pitchers have been solid this season, but I trust Yamamoto more. He dominated the Cubs in the Japan series and is 2-0 with a 0.64 ERA and 20 strikeouts in 14 innings against Chicago in his career (three starts). I don’t see the Cubs getting much in the series opener, so I’ll take L.A. on the runline.