Dallas (1-2) at NY Giants (1-2)
When: Thursday, September 26th 2024
Where: MetLife Stadium,
East Rutherford, NJ
Time: 8:15 ET | TV: Prime
Opening Odds: Dallas -6.5/44
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Cowboys vs Giants Recent Meetings
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|---|---|
11/12/23 | NYG (17) - DAL (49) | -17.5/38.5 | DAL/O | 640 | 168 | 472 | 172 | 111 | 61 |
9/10/23 | DAL (40) - NYG (0) | 3/44 | DAL/U | 265 | 122 | 143 | 171 | 108 | 63 |
11/24/22 | NYG (20) - DAL (28) | -10.5/45.5 | NYG/O | 430 | 169 | 261 | 300 | 90 | 210 |
9/26/22 | DAL (23) - NYG (16) | -1/39 | DAL/P | 391 | 176 | 215 | 336 | 167 | 169 |
12/19/21 | DAL (21) - NYG (6) | 11.5/43.5 | DAL/U | 328 | 125 | 203 | 302 | 124 | 178 |
10/10/21 | NYG (20) - DAL (44) | -7.5/53.5 | DAL/O | 515 | 201 | 314 | 367 | 73 | 294 |
1/3/21 | DAL (19) - NYG (23) | 1.5/44.5 | NYG/U | 307 | 108 | 199 | 336 | 125 | 211 |
10/11/20 | NYG (34) - DAL (37) | -7.5/52 | NYG/O | 402 | 126 | 276 | 300 | 89 | 211 |
11/4/19 | DAL (37) - NYG (18) | 6.5/48.5 | DAL/O | 429 | 172 | 257 | 271 | 100 | 171 |
9/8/19 | NYG (17) - DAL (35) | -7/44 | DAL/O | 494 | 89 | 405 | 470 | 151 | 319 |
Dallas Cowboys Injury Report
Player | Status/Updated | |
---|---|---|
Demarcus Lawrence | DE | Ques Thurs - Shoulder - 9/24/24 |
Caelen Carson | CB | Ques Thurs - Shoulder - 9/24/24 |
C.J. Goodwin | CB | Ques Thurs - Foot - 9/24/24 |
John Stephens Jr. | TE | Ques Thurs - Hamstring - 9/24/24 |
Tyler Guyton | OT | Ques Thurs - Knee - 9/24/24 |
Chuma Edoga | G | Early Oct - Toe - 8/29/24 |
DaRon Bland | CB | Out indefinitely - Foot - 8/24/24 |
Earl Bostick Jr. | OT | Out indefinitely - Leg - 8/16/24 |
Israel Mukuamu | S | Out indefinitely - Undisclosed - 8/3/24 |
Sam Williams | DE | out for season - Knee - 7/29/24 |
Jordan Phillips | DT | Out indefinitely - Wrist - 9/18/24 |
Nathan Thomas | OT | out for season - Undisclosed - 9/24/24 |
New York Giants Injury Report
Player | Status/Updated | |
---|---|---|
Darius Slayton | WR | Prob Thur - Thumb - 9/24/24 |
Micah McFadden | LB | Ques Thurs - Back - 9/24/24 |
Dexter Lawrence II | DL | Ques Thurs - Foot - 9/24/24 |
Andru Phillips | CB | Ques Thurs - Calf - 9/24/24 |
Nick McCloud | CB | Ques Thurs - Knee - 9/24/24 |
Darius Muasau | LB | Ques Thurs - Knee - 9/24/24 |
Evan Neal | OT | Ques Thurs - Ankle - 9/24/24 |
John Michael Schmitz Jr. | C | Ques Thurs - Ankle - 9/24/24 |
Drew Lock | QB | Ques Thurs - Hip - 9/24/24 |
Matthew Adams | LB | Ques Thurs - Groin - 9/24/24 |
Austin Schlottmann | OL | Late Oct - Leg - 8/29/24 |
Gunner Olszewski | WR | Out indefinitely - Groin - 9/14/24 |
Graham Gano | K | Out indefinitely - Hamstring - 9/17/24 |
Dyontae Johnson | LB | Early Oct - Ankle - 9/18/24 |
Prediction
This should be a get-right game for the Cowboys. They also might be more comfortable playing away from Dallas. The Cowboys destroyed the Browns in Cleveland and then lost back-to-back home games. The defense has issues, but the Giants offense doesn’t scare anyone. Dallas won both games last season by a combined score of 89-17, including a 40-0 win at MetLife. New York may score some points, but it won’t be nearly enough to hang with the Cowboys.
Pick: Cowboys -5.5