Dallas (3-3) at San Francisco (3-4)
When: Sunday, October 27th 2024
Where: Levi’s Stadium,
Santa Clara, CA
Time: 8:20 ET | TV: NBC
Opening Odds: San Francisco -7/49.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Cowboys vs 49ers Recent Meetings
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|---|---|
10/8/23 | DAL (10) - SF (42) | -3.5/45 | SF/O | 197 | 57 | 140 | 421 | 170 | 251 |
1/22/23 | DAL (12) - SF (19) | -3.5/46.5 | SF/U | 282 | 76 | 206 | 312 | 113 | 199 |
1/16/22 | SF (23) - DAL (17) | -3.5/51 | SF/U | 307 | 77 | 230 | 341 | 169 | 172 |
12/20/20 | SF (33) - DAL (41) | 4/46 | DAL/O | 291 | 87 | 204 | 458 | 150 | 308 |
8/10/19 | DAL (9) - SF (17) | -4/37 | SF/U | 294 | 55 | 239 | 339 | 88 | 251 |
8/9/18 | DAL (21) - SF (24) | -3.5/35 | DAL/O | 338 | 105 | 233 | 454 | 98 | 356 |
10/22/17 | DAL (40) - SF (10) | 6.5/48 | DAL/O | 501 | 265 | 236 | 290 | 103 | 187 |
10/2/16 | DAL (24) - SF (17) | 1/44.5 | DAL/U | 428 | 194 | 234 | 295 | 106 | 189 |
8/23/15 | DAL (6) - SF (23) | -4/40 | SF/U | 257 | 102 | 155 | 205 | 155 | 50 |
9/7/14 | SF (28) - DAL (17) | 3.5/49 | SF/U | 382 | 127 | 255 | 319 | 127 | 192 |
Dallas Cowboys Injury Report
Player | Status/Updated | |
---|---|---|
Brandon Aubrey | K | Prob Sun - Personal - 10/24/24 |
Ryan Flournoy | WR | Ques Sun - Ankle - 10/23/24 |
Nick Vigil | LB | Ques Sun - Foot - 10/23/24 |
Eric Kendricks | LB | Ques Sun - Calf - 10/22/24 |
Tyler Guyton | OT | Ques Sun - Knee - 10/22/24 |
Dalvin Cook | RB | Ques Sun - Illness - 10/22/24 |
Caelen Carson | CB | Ques Sun - Shoulder - 10/22/24 |
DaRon Bland | CB | Ques Sun - Foot - 10/22/24 |
John Stephens Jr. | TE | Out Sun - Knee - 10/24/24 |
Micah Parsons | LB | Out Sun - Foot - 10/25/24 |
Earl Bostick Jr. | OT | Out indefinitely - Leg - 8/16/24 |
Sam Williams | DE | out for season - Knee - 7/29/24 |
Marshawn Kneeland | DE | Mid Nov - Knee - 10/9/24 |
Brandin Cooks | WR | Late Oct - Knee - 10/5/24 |
Demarcus Lawrence | DE | Out indefinitely - Foot - 10/1/24 |
Jordan Phillips | DT | Out indefinitely - Wrist - 9/18/24 |
Nathan Thomas | OT | I-R - Undisclosed - 9/27/24 |
Chuma Edoga | G | Late Oct - Toe - 10/7/24 |
San Francisco 49ers Injury Report
Player | Status/Updated | |
---|---|---|
Nick Bosa | DL | Ques Sun - Elbow - 10/24/24 |
George Odum | S | Ques Sun - Knee - 10/24/24 |
Kevin Givens | DL | Ques Sun - Groin - 10/24/24 |
Jordan Mason | RB | Ques Sun - Ankle - 10/23/24 |
Chris Conley | WR | Ques Sun - Ankle - 10/22/24 |
George Kittle | TE | Ques Sun - Foot - 10/22/24 |
Deebo Samuel Sr. | WR | Ques Sun - Wrist - 10/22/24 |
Darrell Luter Jr. | CB | Ques Sun - Pelvis - 10/22/24 |
Jake Moody | K | Ques Sun - Ankle - 10/22/24 |
Demetrius Flannigan-Fowles | LB | Ques Sun - Calf - 10/22/24 |
Jauan Jennings | WR | Doub Sun - Hip - 10/25/24 |
Javon Hargrave | DL | out for season - Tricep - 9/23/24 |
Brandon Aiyuk | WR | Out indefinitely - Knee - 10/23/24 |
Matthew Wright | K | Out indefinitely - Shoulder - 10/18/24 |
Talanoa Hufanga | S | Out indefinitely - Wrist - 10/9/24 |
Yetur Gross-Matos | DL | Mid Nov - Knee - 10/5/24 |
Curtis Robinson | LB | out for season - Knee - 9/29/24 |
Dre Greenlaw | LB | Out indefinitely - Achilles - 10/7/24 |
Christian McCaffrey | RB | Mid Nov - Achilles - 10/21/24 |
Elijah Mitchell | RB | out for season - Undisclosed - 10/1/24 |
Jon Feliciano | OL | Out indefinitely - Knee - 10/7/24 |
Ambry Thomas | CB | Out indefinitely - Forearm - 8/31/24 |
Drake Jackson | DL | out for season - Knee - 10/8/24 |
Prediction
Both of these teams are been very disappointing so far this season and this is a huge game for both. Dallas was embarrassed two weeks ago against Detroit and I like them coming off a bye. They get to refresh, get healthy and figure things out. The Cowboys still have a lot of talent on both sides of the ball. The 49ers have a long list of key injuries, including at wide receiver, which puts Brock Purdy in a tough situation. San Fran is just 2-9 ATS in their last 11 home games, while Dallas is on a 12-3 ATS run in October. I can see this being a field goal game.
Pick: Cowboys +4.5