
Indianapolis (3-0) at LA Rams (2-1)
When: Sunday, September 28th 2025
Where: SoFi Stadium,
Inglewood, CA
Time: 4:05 ET | TV: FOX
Opening Odds: Los Angeles -5/46.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Colts vs Rams Recent Meetings
| Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
|---|---|---|---|---|---|---|---|---|---|
| 10/1/23 | LAR (29) - IND (23) | 1/44.5 | LAR/O | 329 | 133 | 196 | 467 | 164 | 303 |
| 9/19/21 | LAR (27) - IND (24) | 4/47.5 | IND/O | 354 | 109 | 245 | 371 | 101 | 270 |
| 9/10/17 | IND (9) - LAR (46) | -3.5/41.5 | LAR/O | 225 | 75 | 150 | 373 | 63 | 310 |
| 8/29/15 | IND (24) - LAR (14) | -2.5/41.5 | IND/U | 279 | 56 | 223 | 256 | 72 | 184 |
| 11/10/13 | LAR (38) - IND (8) | -7.5/43 | LAR/O | 406 | 18 | 388 | 372 | 140 | 232 |
| 8/12/12 | LAR (3) - IND (38) | -1/34 | IND/O | 430 | 116 | 314 | 215 | 68 | 147 |
| 8/13/11 | IND (10) - LAR (33) | -7/34 | LAR/O | 316 | 114 | 202 | 342 | 169 | 173 |
| 10/25/09 | IND (42) - LAR (6) | 14/45 | IND/O | 391 | 156 | 235 | 272 | 155 | 117 |
| 8/10/06 | IND (17) - LAR (19) | -5/39 | IND/U | 249 | 38 | 211 | 404 | 202 | 202 |
| 10/17/05 | LAR (28) - IND (45) | -13.5/51 | IND/O | 363 | 176 | 187 | 346 | 105 | 241 |
Colts Injury Report
| Player | Status/Updated | |
|---|---|---|
| Anthony Gould | WR | Ques Sept 28 - Illness - 9/25/25 |
| Braden Smith | OT | Ques Sept 28 - Heel - 9/25/25 |
| Matt Goncalves | G | Ques Sept 28 - Toe - 9/24/25 |
| DeForest Buckner | DT | Ques Sept 28 - Back - 9/24/25 |
| Johnathan Edwards | CB | Ques Sept. 28 - Achilles - 9/21/25 |
| D.J. Montgomery | WR | Ques Sept. 28 - Undisclosed - 9/21/25 |
| J.T. Tuimoloau | DE | Ques Sept. 28 - Knee - 9/21/25 |
| Kenny Moore II | CB | Out indefinitely - Calf - 9/22/25 |
| Jacob Phillips | LB | out for season - Bicep - 8/19/25 |
| Blake Freeland | OT | Out indefinitely - Leg - 8/19/25 |
| Hunter Wohler | S | out for season - Foot - 8/19/25 |
| Justin Walley | CB | out for season - Knee - 8/9/25 |
| Jack Wilson | OT | Out indefinitely - Undisclosed - 7/29/25 |
| Salvon Ahmed | RB | out for season - Leg - 8/9/25 |
| Jaylon Jones | CB | Out indefinitely - Hamstring - 9/13/25 |
| Jaylon Carlies | LB | Out indefinitely - Ankle - 8/28/25 |
Rams Injury Report
| Player | Status/Updated | |
|---|---|---|
| Justin Dedich | OL | Ques Sept 28 - Chest - 9/25/25 |
| Davante Adams | WR | Ques Sept 28 - Hamstring - 9/25/25 |
| Kamren Kinchens | S | Ques Sept 28 - Shoulder - 9/25/25 |
| Rob Havenstein | OL | Ques Sept 28 - Ankle - 9/25/25 |
| Braden Fiske | DE | Ques Sept 28 - Oblique - 9/25/25 |
| Nick Hampton | LB | Ques Sept. 28 - Illness - 9/21/25 |
| Colby Parkinson | TE | Ques Sept. 28 - Shoulder - 9/21/25 |
| Steve Avila | OL | Ques Sept. 28 - Ankle - 9/21/25 |
| Kevin Dotson | OL | Ques Sept. 28 - Ankle - 9/21/25 |
| Konata Mumpfield | WR | Ques Sept. 28 - Ankle - 9/21/25 |
| Terrance Ferguson | TE | Ques Sept. 28 - Groin - 9/21/25 |
| Alaric Jackson | OL | Ques Sept. 28 - Tailbone - 9/21/25 |
| Ahkello Witherspoon | CB | Out indefinitely - Shoulder - 9/15/25 |
| Keir Thomas | LB | out for season - Undisclosed - 8/20/25 |
Prediction
I know this is going to be a hugely popular pick this week, but I can’t help myself. The Colts are arguably the worst 3-0 team remaining with two of their wins coming against two of the league’s worst (Miami, Tennessee). The Rams are playing well and should be 3-0 if it weren’t for a blocked FG at Philadelphia. They also haven’t really been tested outside of the Eagles game, but they are a more rounded and better coached team. I can’t see Danny Jones keeping this level of play up. I expect him to make some mistakes Sunday and turn the ball over. Rams by a touchdown.
Pick: Rams -3.5


![Cowboys vs Lions Odds, Stats and Free Pick [12/4/25]](https://ultimatecapper.com/wp-content/uploads/2021/12/jared-goff-lions-218x150.jpg)
![Week 14 NFL Free Picks & Predictions [2025]](https://ultimatecapper.com/wp-content/uploads/2021/10/lamar-jackson-ravens1-218x150.jpg)
