
Kansas City (0-2) at NY Giants (0-2)
When: Sunday, September 21st 2025
Where: MetLife Stadium,
East Rutherford, NJ
Time: 8:20 ET | TV: NBC
Opening Odds: Kansas City -6.5/43
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Chiefs vs Giants Recent Meetings
| Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
|---|---|---|---|---|---|---|---|---|---|
| 11/1/21 | NYG (17) - KC (20) | -10.5/53 | NYG/U | 368 | 107 | 261 | 300 | 72 | 228 |
| 11/19/17 | KC (9) - NYG (12) | 10/44.5 | NYG/U | 363 | 134 | 229 | 317 | 112 | 205 |
| 9/29/13 | NYG (7) - KC (31) | -3.5/43.5 | KC/U | 390 | 102 | 288 | 298 | 98 | 200 |
| 10/4/09 | NYG (27) - KC (16) | 9/43 | NYG/P | 212 | 124 | 88 | 429 | 156 | 273 |
| 8/17/06 | KC (0) - NYG (17) | -3/35 | NYG/U | 111 | 40 | 71 | 309 | 154 | 155 |
| 12/17/05 | KC (17) - NYG (27) | -2.5/48 | NYG/U | 362 | 188 | 174 | 406 | 223 | 183 |
| 8/13/04 | KC (24) - NYG (34) | -3/34 | NYG/O | 461 | 100 | 361 | 331 | 185 | 146 |
| 9/23/01 | NYG (13) - KC (3) | 1/39 | NYG/U | 88 | 88 | 0 | 89 | 89 | 0 |
| 12/20/98 | KC (7) - NYG (28) | -1.5/37.5 | NYG/U | 279 | 66 | 213 | 309 | 160 | 149 |
| 9/10/95 | NYG (17) - KC (20) | -7/37.5 | NYG/U | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs Injury Report
| Player | Status/Updated | |
|---|---|---|
| Jalen Royals | WR | Ques Sept. 21 - Knee - 9/14/25 |
| Janarius Robinson | DE | Ques Sept. 21 - Foot - 9/14/25 |
| Jared Wiley | TE | Ques Sept. 21 - Hamstring - 9/14/25 |
| Jawaan Taylor | OT | Ques Sept 21 - Knee - 9/18/25 |
| Kristian Fulton | CB | Out Sept 21 - Ankle - 9/19/25 |
| Mike Danna | DE | Out Sept. 21 - Quadricep - 9/19/25 |
| Xavier Worthy | WR | Out indefinitely - Shoulder - 9/8/25 |
| Rashee Rice | WR | Mid Oct - Suspension - 8/27/25 |
| Jake Briningstool | TE | Out indefinitely - Hamstring - 8/28/25 |
| Ethan Driskell | OT | Out indefinitely - Appendix - 8/28/25 |
| Brandon George | LB | out for season - Undisclosed - 8/27/25 |
| Nazeeh Johnson | S | Out indefinitely - Shoulder - 8/28/25 |
| Felix Anudike-Uzomah | DE | Out indefinitely - Hamstring - 8/19/25 |
| Deon Bush | S | out for season - Hamstring - 8/12/25 |
Giants Injury Report
| Player | Status/Updated | |
|---|---|---|
| Tyrone Tracy Jr. | RB | Ques Sun - Calf - 9/18/25 |
| Darius Slayton | WR | Ques Sept. 21 - Groin - 9/18/25 |
| Wan'Dale Robinson | WR | Ques Sept. 21 - Foot - 9/18/25 |
| Chris Board | LB | Ques Sept 21 - Chest - 9/17/25 |
| Demetrius Flannigan-Fowles | LB | Ques Sept. 21 - Calf - 9/14/25 |
| Rakeem Nunez-Roches | DL | Ques Sept. 21 - Foot - 9/14/25 |
| Micah McFadden | LB | Ques Sept. 21 - Leg - 9/14/25 |
| TJ Moore | CB | Ques Sept. 21 - Leg - 9/14/25 |
| Chris Manhertz | TE | Ques Sept. 21 - Undisclosed - 9/14/25 |
| Thomas Fidone II | TE | Ques Sept. 21 - Undisclosed - 9/14/25 |
| Bryce Ford-Wheaton | WR | Ques Sept. 21 - Achilles - 9/14/25 |
| D.J. Davidson | DL | Ques Sept. 21 - Seizure - 9/14/25 |
| Jon Runyan | G | Ques Sept. 21 - Ankle - 9/14/25 |
| Jalin Hyatt | WR | Ques Sept. 21 - Leg - 9/14/25 |
| Darius Muasau | LB | Out Sun - Head - 9/20/25 |
| Anthony Johnson Jr. | S | Out indefinitely - Undisclosed - 9/4/25 |
| Rico Payton | CB | Out indefinitely - Undisclosed - 8/29/25 |
| Joshua Ezeudu | G | Out indefinitely - Undisclosed - 8/28/25 |
| Eric Gray | RB | Out indefinitely - Undisclosed - 8/28/25 |
| Victor Dimukeje | LB | Out indefinitely - Pectoral - 8/28/25 |
| Andrew Thomas | OT | Out indefinitely - Foot - 9/14/25 |
Prediction
Both teams are 0-2 and can’t afford to lose another game this early in the season or they can almost forget about the playoffs. If there’s one game that can get Kansas City right again, it’s playing the Giants. New York’s defense has not improved from last season and that was evident last week against Dallas. In their last six games dating back to last season, the Giants have allowed at least 20 points in all six and at least 34 points in four of those. The Chiefs are due for a breakout game and an easy opponent. They have played some stiff competition since the start of the playoffs last season and despite losing to the Eagle last week, played solid defense. Xavier Worthy is back at practice this week and that would be a huge addition to this offense. I can see this one getting ugly and I like the Chiefs to roll. I’ll lay the 6 points on Sunday night.
Pick: Chiefs -6


![Cowboys vs Lions Odds, Stats and Free Pick [12/4/25]](https://ultimatecapper.com/wp-content/uploads/2021/12/jared-goff-lions-218x150.jpg)
![Week 14 NFL Free Picks & Predictions [2025]](https://ultimatecapper.com/wp-content/uploads/2021/10/lamar-jackson-ravens1-218x150.jpg)
