
Boston (55-19) vs Memphis (44-30)
When: Monday, March 31st 2025
Where: FedEx Forum,
Memphis, TN
Time: 7:30 ET | TV: TNT
Opening Odds: Boston -5/234.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Celtics vs Grizzlies Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
12/7/24 | BOS (121) - MEM (127) | -7/238.5 | MEM/O |
2/4/24 | BOS (131) - MEM (91) | -19.5/220 | BOS/O |
11/19/23 | MEM (100) - BOS (102) | 12.5/222.5 | MEM/U |
2/12/23 | BOS (119) - MEM (109) | -3/225.5 | BOS/O |
11/7/22 | MEM (106) - BOS (109) | 4/231 | MEM/U |
4/10/22 | MEM (110) - BOS (139) | 9/225 | BOS/O |
3/3/22 | BOS (120) - MEM (107) | -2/222.5 | BOS/O |
3/22/21 | MEM (132) (OT) - BOS (126) | -4.5/219 | MEM/O |
12/30/20 | BOS (126) - MEM (107) | -7/218 | BOS/O |
8/11/20 | MEM (107) - BOS (122) | 4.5/229.5 | BOS/U |
Boston Celtics L10 Games
Date | vs | Score | Line | ATS | Mar | BOS FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
3/29/25 | @SA | 121-111 (W) | -12/231 | LO | -2.0 | 45/94 | 38/87 | 54-35 |
3/26/25 | @PHO | 132-102 (W) | -5/221.5 | WO | 25.0 | 45/89 | 36/87 | 48-38 |
3/24/25 | @SAC | 113-95 (W) | -5/224 | WU | 13.0 | 41/90 | 39/86 | 45-45 |
3/23/25 | @POR | 129-116 (W) | -6.5/219 | WO | 6.5 | 48/88 | 43/88 | 38-38 |
3/21/25 | @UTA | 121-99 (W) | -15/228 | WU | 7.0 | 45/97 | 38/84 | 48-38 |
3/18/25 | BK | 104-96 (W) | -13.5/211.5 | LU | -5.5 | 35/79 | 36/88 | 48-39 |
3/15/25 | @BK | 115-113 (W) | -11/219 | LO | -9.0 | 44/84 | 42/90 | 38-45 |
3/14/25 | @MIA | 103-91 (W) | -7.5/212 | WU | 4.5 | 36/83 | 34/75 | 41-38 |
3/12/25 | OKC | 112-118 (L) | -3/228.5 | LO | -9.0 | 41/94 | 40/82 | 41-44 |
3/10/25 | UTA | 114-108 (W) | -16/231 | LU | -10.0 | 40/93 | 43/95 | 47-48 |
Memphis Grizzlies L10 Games
Date | vs | Score | Line | ATS | Mar | MEM FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
3/29/25 | LAL | 127-134 (L) | -1/237 | LO | -8.0 | 50/95 | 45/89 | 41-42 |
3/27/25 | @OKC | 104-125 (L) | 10.5/237.5 | LU | -10.5 | 33/79 | 44/90 | 36-45 |
3/25/25 | @UTA | 140-103 (W) | -11.5/240.5 | WO | 25.5 | 52/98 | 34/78 | 52-28 |
3/21/25 | @LAC | 108-128 (L) | 6.5/230 | LO | -13.5 | 40/95 | 45/78 | 40-43 |
3/19/25 | @POR | 99-115 (L) | -4.5/235 | LU | -20.5 | 37/92 | 40/96 | 40-65 |
3/17/25 | @SAC | 122-132 (L) | 2/237.5 | LO | -8.0 | 44/90 | 46/88 | 48-38 |
3/15/25 | MIA | 125-91 (W) | -5/225 | WU | 29.0 | 51/92 | 35/88 | 51-37 |
3/14/25 | CLE | 124-133 (L) | 2/244.5 | LO | -7.0 | 48/97 | 44/88 | 45-43 |
3/12/25 | UTA | 122-115 (W) | -10.5/247.5 | LU | -3.5 | 43/94 | 42/90 | 39-60 |
3/10/25 | PHO | 120-118 (W) | -2.5/243.5 | LU | -0.5 | 40/86 | 41/90 | 39-46 |
Prediction
This is a case of two teams trending in opposite directions. The Celtics are in great form right now, winning eight in a row, 13 of 14 and seven in a row on the road. They are an NBA-best 31-7 away from home compared to their 24-12 mark at TD Garden. Jaylen Brown is questionable for this contest, but Boston has won plenty of games this season without him. The Grizzlies have lost six of their last eight and are 1-10 ATS in their last 11 home games. Boston is gearing up for a long playoff run and they should have no problem in Memphis tonight.
Pick: Celtics -4.5