
Boston (30-13) at LA Clippers (24-18)
When: Wednesday, January 22nd 2025
Where: Intuit Dome,
Inglewood, CA
Time: 10:30 ET | TV: League Pass
Opening Odds: Boston -5.5/220.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Celtics vs Clippers Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
11/25/24 | BOS (126) - LAC (94) | -10.5/219 | BOS/O |
1/27/24 | BOS (96) - LAC (115) | -7/232 | LAC/U |
12/23/23 | LAC (108) - BOS (145) | 4.5/231.5 | BOS/O |
12/29/22 | BOS (116) - LAC (110) | -7/228.5 | LAC/U |
12/12/22 | LAC (113) - BOS (93) | 4/225.5 | LAC/U |
12/29/21 | BOS (82) - LAC (91) | -6/210.5 | LAC/U |
12/8/21 | LAC (114) - BOS (111) | 1/208.5 | LAC/O |
3/2/21 | BOS (117) - LAC (112) | 4.5/221.5 | BOS/O |
2/5/21 | LAC (115) - BOS (119) | -5.5/219 | BOS/O |
2/13/20 | BOS (141) (OT) - LAC (133) | -1.5/228 | BOS/O |
Boston Celtics L10 Games
Date | vs | Score | Line | ATS | Mar | BOS FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
1/20/25 | @GS | 125-85 (W) | -9/225 | WU | 31.0 | 49/92 | 32/92 | 50-38 |
1/18/25 | ATL | 115-119 (L) (OT) | -9.5/238.5 | LU | -13.5 | 40/104 | 44/93 | 53-55 |
1/17/25 | ORL | 121-94 (W) | -15/213 | WO | 12.0 | 42/80 | 34/82 | 41-37 |
1/15/25 | @TOR | 97-110 (L) | -14/228 | LU | -27.0 | 36/91 | 45/89 | 45-56 |
1/12/25 | NO | 120-119 (W) | -14.5/230.5 | LO | -13.5 | 44/101 | 40/86 | 55-42 |
1/10/25 | SAC | 97-114 (L) | -11.5/224.5 | LU | -28.5 | 34/84 | 44/102 | 43-56 |
1/7/25 | @DEN | 118-106 (W) | -10.5/231 | WU | 1.5 | 44/88 | 40/87 | 41-39 |
1/5/25 | @OKC | 92-105 (L) | 1/225.5 | LU | -12.0 | 31/85 | 39/87 | 48-46 |
1/3/25 | @HOU | 109-86 (W) | -4/221.5 | WU | 19.0 | 39/77 | 32/88 | 41-37 |
1/2/25 | @MIN | 118-115 (W) | -3/215.5 | PO | 0.0 | 46/92 | 37/74 | 31-41 |
Los Angeles Clippers L10 Games
Date | vs | Score | Line | ATS | Mar | LAC FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
1/20/25 | CHI | 99-112 (L) | -6.5/228 | LU | -19.5 | 37/94 | 38/94 | 40-54 |
1/19/25 | LAL | 116-102 (W) | -4.5/216.5 | WO | 9.5 | 47/89 | 38/76 | 38-33 |
1/16/25 | @POR | 118-89 (W) | -7/221 | WU | 22.0 | 44/78 | 34/91 | 50-37 |
1/15/25 | BK | 126-67 (W) | -15.5/213 | WU | 43.5 | 43/79 | 25/83 | 46-39 |
1/13/25 | MIA | 109-98 (W) | -8/216.5 | WU | 3.0 | 45/93 | 33/85 | 48-49 |
1/8/25 | @DEN | 103-126 (L) | -3.5/224 | LO | -26.5 | 30/80 | 49/89 | 40-45 |
1/6/25 | @MIN | 106-108 (L) | 2.5/215 | WU | 0.5 | 37/89 | 41/92 | 49-55 |
1/4/25 | ATL | 131-105 (W) | -7/230 | WO | 19.0 | 53/96 | 38/88 | 48-43 |
1/2/25 | @OKC | 98-116 (L) | 12/216 | LU | -6.0 | 38/81 | 43/86 | 45-35 |
12/31/24 | @SA | 86-122 (L) | 3.5/219 | LU | -32.5 | 30/87 | 48/98 | 41-58 |
Prediction
I’ll take the points in this one. Boston has been one of the worst cover teams this season and they haven’t been playing their best recently. The Celtics are just 4-4 over their last eight games and 3-5 ATS. Meanwhile, the Clippers have won four of their last five and are 15-7 ATS at home this season. They are also an impressive 15-6-1 ATS on one day of rest. The Clippers should bounce back with a strong effort tonight and keep this one close.
Pick: Clippers +10