
Cleveland (63-16) at Indiana (48-31)
When: Thursday, April 10th 2025
Where: Gainbridge Fieldhouse,
Indianapolis, IN
Time: 7:00 ET | TV: League Pass
Opening Odds: Cleveland -5/243
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Cavaliers vs Pacers Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
1/14/25 | IND (117) - CLE (127) | 8/230.5 | CLE/O |
1/12/25 | CLE (93) - IND (108) | -9/238.5 | IND/U |
4/12/24 | CLE (129) - IND (120) | -2.5/232.5 | CLE/O |
3/18/24 | IND (103) - CLE (108) | -7/225 | CLE/U |
11/3/23 | IND (121) - CLE (116) | 2.5/230 | IND/O |
10/28/23 | CLE (113) - IND (125) | 3.5/221 | IND/O |
4/2/23 | CLE (115) - IND (105) | -13/231 | IND/U |
2/5/23 | IND (103) - CLE (122) | 4.5/227.5 | CLE/U |
12/29/22 | IND (135) - CLE (126) | 3.5/225.5 | IND/O |
12/16/22 | CLE (118) - IND (112) | -8/222.5 | IND/O |
Cleveland Cavaliers L10 Games
Date | vs | Score | Line | ATS | Mar | CLE FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
4/8/25 | CHI | 135-113 (W) | -15/240.5 | WO | 7.0 | 51/100 | 41/86 | 45-45 |
4/6/25 | SAC | 113-120 (L) | -9.5/238 | LU | -16.5 | 46/88 | 44/82 | 39-39 |
4/4/25 | @SA | 114-113 (W) | -12.5/241 | LU | -11.5 | 41/87 | 41/94 | 44-44 |
4/2/25 | NY | 124-105 (W) | -10.5/231 | WU | 8.5 | 50/94 | 40/90 | 44-39 |
3/30/25 | LAC | 127-122 (W) | -7/230.5 | LO | -2.0 | 47/93 | 45/93 | 45-44 |
3/28/25 | @DET | 122-133 (L) | -6.5/233.5 | LO | -17.5 | 39/84 | 44/92 | 41-43 |
3/27/25 | SA | 124-116 (W) | -14/236.5 | LO | -6.0 | 46/99 | 43/106 | 56-50 |
3/25/25 | @POR | 122-111 (W) | -6.5/229.5 | WO | 4.5 | 48/88 | 40/100 | 41-45 |
3/23/25 | @UTA | 120-91 (W) | -16.5/240.5 | WU | 12.5 | 44/96 | 32/89 | 51-52 |
3/21/25 | @PHO | 112-123 (L) | -8.5/233.5 | LO | -19.5 | 42/94 | 48/92 | 44-46 |
Indiana Pacers L10 Games
Date | vs | Score | Line | ATS | Mar | IND FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
4/8/25 | WAS | 104-98 (W) | -19/236 | LU | -13.0 | 33/87 | 38/91 | 49-50 |
4/6/25 | @DEN | 125-120 (W) | 5.5/237.5 | WO | 10.5 | 46/96 | 50/93 | 41-47 |
4/4/25 | UTA | 140-112 (W) | -17.5/238.5 | WO | 10.5 | 51/89 | 39/104 | 51-52 |
4/2/25 | CHA | 119-105 (W) | -15/223.5 | LO | -1.0 | 47/95 | 41/78 | 38-44 |
3/31/25 | SAC | 111-109 (W) | -3.5/234 | LU | -1.5 | 42/90 | 43/92 | 40-45 |
3/29/25 | @OKC | 111-132 (L) | 8/233.5 | LO | -13.0 | 39/87 | 48/94 | 43-47 |
3/27/25 | @WAS | 162-109 (W) | -12/234 | WO | 41.0 | 59/92 | 38/85 | 50-31 |
3/26/25 | LAL | 119-120 (L) | -1/235 | LO | -2.0 | 44/87 | 41/79 | 36-43 |
3/24/25 | MIN | 119-103 (W) | 2/231.5 | WU | 18.0 | 46/94 | 44/91 | 46-45 |
3/22/25 | BK | 108-103 (W) | -13.5/221 | LU | -8.5 | 40/84 | 39/90 | 44-48 |
Prediction
With Cleveland resting their top three scorers, the Pacers should have no problem dominating this contest. The Cavs have wrapped up the No. 1 seed in the playoffs and have nothing left to play for. The Pacers can still improve their seeding over the final three games and are on a five-game winning streak. This one could get out of hand quickly.
Pick: Pacers -9