Cleveland (15-0) at Boston (11-3)
When: Tuesday, November 19th 2024
Where: TD Garden,
Boston, MA
Time: 7:00 ET | TV: TNT
Opening Odds: Boston -4.5/231
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Cavaliers vs Celtics Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
5/15/24 | BOS (113) - CLE (98) | -15.5/204 | CLE/O |
5/13/24 | CLE (102) - BOS (109) | 11.5/204 | CLE/O |
5/11/24 | CLE (93) - BOS (106) | 7.5/210.5 | BOS/U |
5/9/24 | BOS (94) - CLE (118) | -13/212.5 | CLE/U |
5/7/24 | BOS (120) - CLE (95) | -12.5/211 | BOS/O |
3/5/24 | CLE (105) - BOS (104) | 8.5/217 | CLE/U |
12/14/23 | BOS (116) - CLE (107) | -8.5/227.5 | BOS/U |
12/12/23 | BOS (120) - CLE (113) | -11/227 | CLE/O |
3/6/23 | CLE (118) (OT) - BOS (114) | -7.5/219 | BOS/O |
3/1/23 | BOS (117) - CLE (113) | -4.5/219 | CLE/O |
Cleveland Cavaliers L10 Games
Date | vs | Score | Line | ATS | Mar | CLE FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
11/17/24 | CHA | 128-114 (W) | -10/227 | WO | 4.0 | 44/77 | 42/103 | 48-40 |
11/15/24 | CHI | 144-126 (W) | -10/238.5 | WO | 8.0 | 51/93 | 45/88 | 40-36 |
11/13/24 | @PHI | 114-106 (W) | -11/218 | LO | -3.0 | 42/85 | 41/92 | 46-45 |
11/11/24 | @CHI | 119-113 (W) | -8/237 | LU | -2.0 | 43/97 | 43/87 | 43-51 |
11/9/24 | BK | 105-100 (W) | -12.5/220.5 | LU | -7.5 | 40/74 | 34/76 | 33-36 |
11/8/24 | GS | 136-117 (W) | -3.5/229.5 | WO | 15.5 | 46/85 | 47/98 | 43-40 |
11/6/24 | @NO | 131-122 (W) | -6.5/225 | WO | 2.5 | 52/96 | 42/88 | 46-33 |
11/4/24 | MIL | 116-114 (W) | -8.5/228 | LO | -6.5 | 46/91 | 42/86 | 39-49 |
11/2/24 | @MIL | 114-113 (W) | 2/230.5 | WU | 3.0 | 44/91 | 43/89 | 45-45 |
11/1/24 | ORL | 120-109 (W) | -7/216.5 | WO | 4.0 | 44/87 | 41/90 | 49-39 |
Boston Celtics L10 Games
Date | vs | Score | Line | ATS | Mar | BOS FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
11/16/24 | TOR | 126-123 (W) (OT) | -16.5/230.5 | LO | -13.5 | 44/99 | 50/98 | 42-46 |
11/13/24 | @BK | 139-114 (W) | -10.5/219.5 | WO | 14.5 | 50/93 | 40/79 | 45-34 |
11/12/24 | ATL | 116-117 (L) | -16/225 | LO | -17.0 | 38/75 | 50/99 | 34-44 |
11/10/24 | @MIL | 113-107 (W) | -5/230.5 | WU | 1.0 | 35/86 | 39/81 | 42-41 |
11/8/24 | BK | 108-104 (W) (OT) | -13.5/221 | LU | -9.5 | 39/90 | 41/100 | 39-51 |
11/6/24 | GS | 112-118 (L) | -7/228 | LO | -13.0 | 38/90 | 42/91 | 47-53 |
11/4/24 | @ATL | 123-93 (W) | -10/231.5 | WU | 20.0 | 48/99 | 37/89 | 50-43 |
11/2/24 | @CHA | 113-103 (W) | -10.5/231 | LU | -0.5 | 36/82 | 40/91 | 44-34 |
11/1/24 | @CHA | 124-109 (W) | -10.5/232.5 | WO | 4.5 | 41/86 | 42/91 | 41-42 |
10/30/24 | @IND | 132-135 (L) (OT) | -7/235 | LO | -10.0 | 44/109 | 50/104 | 51-57 |
Prediction
The undefeated Cavaliers put their perfect 15-0 record on the line when they visit Boston as a 5-point underdog. I’m taking the points. Boston has not played very well at home this season. Their last four home games have gone like this:
L vs Golden State as 7-pt favorites
W in OT vs Nets as 13.5-pt favorites
L vs Atlanta as 16-pt favorites
W in OT vs Raptors as 16.5-pt favorites
Not exactly impressive. Until this Cleveland team comes back down to Earth, I’ll take them getting points every time.
Pick: Cavaliers +5