
BYU (21-8) at Iowa State (22-7)
When: Tuesday, March 4th 2025
Where: Hilton Coliseum,
Ames, IA
Time: 9:00 ET | TV: ESPN2
Opening Odds: Iowa State -7/152
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
BYU vs Iowa State Recent Meetings
Date | Home | Away | Line | ATS |
---|---|---|---|---|
3/6/24 | ISU 68 | BYU 63 | -7.5/145 | BYU/U |
1/16/24 | BYU 87 | ISU 72 | -4/144 | BYU/O |
11/20/13 | BYU 88 | ISU 90 | -7/180.5 | ISU/U |
12/1/12 | ISU 83 | BYU 62 | -4/- | ISU/- |
12/22/00 | BYU 71 | ISU 77 | -2/- | ISU/- |
BYU Cougars L10 Games
Date | vs | Score | Line | ATS | BYU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/1/25 | WVU | 77-56 (W) | -10/140.5 | WU | 29/55 | 21/63 | 37-27 |
2/26/25 | @ASU | 91-81 (W) | -7.5/148.5 | WO | 34/62 | 27/57 | 32-24 |
2/22/25 | @ARIZ | 96-95 (W) | 7/153.5 | WO | 36/65 | 32/59 | 20-32 |
2/18/25 | KU | 91-57 (W) | -2.5/147.5 | WO | 34/66 | 23/63 | 40-29 |
2/15/25 | KSU | 80-65 (W) | -8/146.5 | WU | 27/55 | 25/61 | 38-27 |
2/11/25 | @WVU | 73-69 (W) | 2/135.5 | WO | 25/55 | 27/58 | 31-25 |
2/8/25 | @CIN | 66-84 (L) | 2/140 | LO | 24/51 | 34/58 | 16-24 |
2/4/25 | ARIZ | 74-85 (L) | -3/153.5 | LO | 28/67 | 31/63 | 29-38 |
2/1/25 | @UCF | 81-75 (W) | -1/156.5 | WU | 28/58 | 23/62 | 33-29 |
1/28/25 | BAY | 93-89 (W) (OT) | -4/144 | PO | 32/58 | 30/60 | 24-30 |
Iowa State Cyclones L10 Games
Date | vs | Score | Line | ATS | ISU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/1/25 | ARIZ | 84-67 (W) | -6/152.5 | WU | 27/54 | 19/57 | 25-29 |
2/25/25 | @OKST | 68-74 (L) | -11/149 | LU | 24/58 | 25/59 | 36-31 |
2/22/25 | @HOU | 59-68 (L) | 11/129.5 | WU | 18/46 | 25/47 | 19-28 |
2/18/25 | COLO | 79-65 (W) | -18.5/143 | LO | 24/47 | 24/53 | 29-28 |
2/15/25 | CIN | 81-70 (W) | -11.5/139 | LO | 24/49 | 25/54 | 36-16 |
2/11/25 | @UCF | 77-65 (W) | -7.5/158 | WU | 27/59 | 27/65 | 39-29 |
2/8/25 | TCU | 82-52 (W) | -16/135 | WU | 31/52 | 19/53 | 29-27 |
2/3/25 | @KU | 52-69 (L) | 3/146 | LU | 19/62 | 26/55 | 35-32 |
2/1/25 | KSU | 61-80 (L) | -14.5/142.5 | LU | 19/52 | 26/58 | 28-34 |
1/27/25 | @ARIZ | 75-86 (L) (OT) | 2.5/153 | LO | 28/65 | 29/66 | 35-36 |
Prediction
Give me the points with BYU here. The Cougars are getting hot at the right time of year. They have won six in a row – four of them by double-digits – and have covered all six. Iowa State is a very good team, but they have lost two of three, including a loss to Oklahoma State as an 11-point favorite. BYU can shoot and score in bunches. They’ll be able to keep this close.