
BYU (26-9) vs Alabama (27-8)
When: Thursday, March 27th 2025
Where: Prudential Center,
Newark, NJ
Time: 7:09 ET | TV: CBS
Opening Odds: Alabama -4/171.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
BYU Cougars L10 Games
Date | vs | Score | Line | ATS | BYU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/22/25 | @WIS (N) | 91-89 (W) | 1/156 | WO | 32/65 | 27/63 | 34-28 |
3/20/25 | VCU (N) | 80-71 (W) | -2.5/148 | WO | 27/54 | 26/63 | 37-28 |
3/14/25 | @HOU (N) | 54-74 (L) | 6.5/135 | LU | 19/60 | 23/55 | 30-34 |
3/13/25 | ISU (N) | 96-92 (W) | 2.5/146 | WO | 30/58 | 37/66 | 30-26 |
3/8/25 | UTAH | 85-74 (W) | -11.5/154.5 | LO | 29/61 | 25/72 | 31-46 |
3/4/25 | @ISU | 88-85 (W) (OT) | 9/150.5 | WO | 26/59 | 25/64 | 45-22 |
3/1/25 | WVU | 77-56 (W) | -10/140.5 | WU | 29/55 | 21/63 | 37-27 |
2/26/25 | @ASU | 91-81 (W) | -7.5/148.5 | WO | 34/62 | 27/57 | 32-24 |
2/22/25 | @ARIZ | 96-95 (W) | 7/153.5 | WO | 36/65 | 32/59 | 20-32 |
2/18/25 | KU | 91-57 (W) | -2.5/147.5 | WO | 34/66 | 23/63 | 40-29 |
Alabama Crimson Tide L10 Games
Date | vs | Score | Line | ATS | ALA FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/23/25 | SMC (N) | 80-66 (W) | -5/149.5 | WU | 29/56 | 24/70 | 38-27 |
3/21/25 | RMU (N) | 90-81 (W) | -21.5/168 | LO | 34/58 | 33/78 | 35-37 |
3/15/25 | @FLA (N) | 82-104 (L) | 3/180.5 | LO | 28/67 | 37/72 | 36-40 |
3/14/25 | UK (N) | 99-70 (W) | -8.5/179 | WU | 36/71 | 21/56 | 39-30 |
3/8/25 | @AUB | 93-91 (W) (OT) | 7/180.5 | WO | 35/67 | 35/73 | 38-30 |
3/5/25 | FLA | 94-99 (L) | -3.5/178.5 | LO | 34/72 | 35/72 | 32-46 |
3/1/25 | @TENN | 76-79 (L) | 4/160 | WU | 25/60 | 26/61 | 39-30 |
2/25/25 | MSST | 111-73 (W) | -9/174 | WO | 37/71 | 28/73 | 40-37 |
2/22/25 | UK | 96-83 (W) | -12/181 | WU | 32/61 | 29/68 | 38-32 |
2/19/25 | @MIZZ | 98-110 (L) | 1.5/173.5 | LO | 35/65 | 35/58 | 28-29 |
Prediction
These are two very high-scoring teams set to do battle in the Sweet 16. BYU has lost just once since the beginning of February and that was an expected loss to a defensive-minded Houston team. Alabama ranks near the bottom of the country in points allowed and BYU’s 3-point shooting will keep them in this and give them a shot at winning. I’ll take the points.
Pick: BYU +5