Tampa Bay (7-6) at LA Chargers (8-5)
When: Sunday, December 15th 2024
Where: SoFi Stadium,
Los Angeles, CA
Time: 4:25 ET | TV: FOX
Opening Odds: Los Angeles -3.5/47
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Bucs vs Chargers Recent Meetings
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|---|---|
10/4/20 | LAC (31) - TB (38) | -7.5/42.5 | LAC/O | 484 | 115 | 369 | 324 | 46 | 278 |
12/4/16 | TB (28) - LAC (21) | -3.5/49 | TB/P | 349 | 81 | 268 | 330 | 119 | 211 |
11/11/12 | LAC (24) - TB (34) | -3/46.5 | TB/O | 279 | 74 | 205 | 426 | 103 | 323 |
12/21/08 | LAC (41) - TB (24) | -3.5/42.5 | LAC/O | 342 | 111 | 231 | 370 | 90 | 280 |
12/12/04 | TB (24) - LAC (31) | -4.5/43 | LAC/O | 436 | 63 | 373 | 336 | 130 | 206 |
11/17/96 | TB (25) - LAC (17) | -7/37 | TB/O | 423 | 99 | 324 | 277 | 94 | 183 |
1/2/94 | LAC (32) - TB (17) | -1/38 | LAC/O | 0 | 0 | 0 | 0 | 0 | 0 |
11/22/92 | TB (14) - LAC (29) | -8.5/37 | LAC/O | 0 | 0 | 0 | 0 | 0 | 0 |
10/28/90 | TB (10) - LAC (41) | -3.5/36 | LAC/O | 0 | 0 | 0 | 0 | 0 | 0 |
10/11/87 | LAC (17) - TB (13) | -4.5/- | LAC/- | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Bucs Injury Report
Player | Status/Updated | |
---|---|---|
Mike Evans | WR | Questionable - Hamstring - 12/12/24 |
Ben Bredeson | G | Questionable - Shoulder - 12/12/24 |
Tykee Smith | S | Questionable - Knee - 12/12/24 |
Greg Gaines | DL | Questionable - Knee - 12/12/24 |
Ko Kieft | TE | Questionable - Ankle - 12/12/24 |
Sterling Shepard | WR | Questionable - Foot - 12/12/24 |
Christian Izien | S | Questionable - Groin - 12/12/24 |
J.J. Russell | LB | Questionable - Hamstring - 12/8/24 |
Josh Hayes | DB | Questionable - Hamstring - 12/8/24 |
Tristan Wirfs | OT | Questionable - Foot - 12/8/24 |
Joe Tryon-Shoyinka | LB | Questionable - Ankle - 12/8/24 |
Jordan Whitehead | S | Questionable - Pectoral - 12/8/24 |
Antoine Winfield Jr. | S | Out indefinitely - Knee - 12/9/24 |
K.J. Britt | LB | Out - Ankle - 12/13/24 |
Mike Edwards | DB | Out - Hamstring - 12/13/24 |
Chris Godwin | WR | out for season - Knee - 10/22/24 |
Troy Hill | CB | Out indefinitely - Ankle - 12/6/24 |
Kameron Johnson | WR | Out indefinitely - Ankle - 10/21/24 |
Earnest Brown IV | DL | Out indefinitely - Ribs - 10/9/24 |
Markees Watts | LB | Out indefinitely - Quadricep - 10/7/24 |
SirVocea Dennis | LB | Out indefinitely - Shoulder - 10/29/24 |
Evan Deckers | LS | Out indefinitely - Hamstring - 11/2/24 |
Bryce Hall | CB | Out indefinitely - Ankle - 12/12/24 |
Sua Opeta | G | Out indefinitely - Knee - 8/31/24 |
Chase Edmonds | RB | out of season - Knee - 10/13/24 |
Silas Dzansi | OT | out of season - Knee - 9/25/24 |
Los Angeles Chargers Injury Report
Player | Status/Updated | |
---|---|---|
Derius Davis | WR | Questionable - Hamstring - 12/12/24 |
Joey Bosa | LB | Questionable - Hip - 12/12/24 |
Justin Herbert | QB | Questionable - Leg - 12/10/24 |
Ladd McConkey | WR | Questionable - Shoulder - 12/8/24 |
Tony Jefferson | S | Questionable - Hamstring - 12/9/24 |
Hayden Hurst | TE | Questionable - Hip - 12/9/24 |
Denzel Perryman | LB | Questionable - Groin - 12/9/24 |
Jalen Reagor | WR | Out - Finger - 12/14/24 |
Will Dissly | TE | Out - Shoulder - 12/14/24 |
Tyler McLellan | OT | out for season - Undisclosed - 10/1/24 |
Chris Rumph II | LB | out for season - Foot - 8/29/24 |
Alohi Gilman | S | Out indefinitely - Hamstring - 12/1/24 |
J.K. Dobbins | RB | Out indefinitely - Knee - 11/30/24 |
Eli Apple | DB | Out indefinitely - Hamstring - 11/28/24 |
Simi Fehoko | WR | Out indefinitely - Elbow - 12/10/24 |
Brenden Rice | WR | Out indefinitely - Shoulder - 11/2/24 |
Asante Samuel Jr. | CB | Out indefinitely - Shoulder - 11/10/24 |
Chris Collins | LB | out for season - Undisclosed - 8/29/24 |
Prediction
The Bucs may be on a three-game winning streak, but those victories came against some of the worst teams in the league. The offense carried them in those wins, but the Chargers defense is tops in the league in terms of points allowed. L.A.’s offense has stalled the last two weeks on the road, but they have scored at least 23 points in four straight home games. The Bucs have problems against teams with a winning record and I like L.A. in this one at home.
Pick: Chargers -3