Milwaukee (14-11) at Oklahoma City (20-5)
When: Tuesday, December 17th 2024
Where: T-Mobile Arena,
Las Vegas, NV
Time: 8:30 ET | TV: ABC
Opening Odds: Oklahoma City -4.5/215
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Bucks vs Thunder Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
4/12/24 | OKC (125) - MIL (107) | -14/224 | OKC/O |
3/24/24 | MIL (118) - OKC (93) | -2.5/233.5 | MIL/U |
11/9/22 | OKC (132) - MIL (136) (OT) | 1/214 | MIL/O |
11/5/22 | MIL (108) - OKC (94) | -5.5/220 | MIL/U |
3/8/22 | OKC (115) - MIL (142) | 13.5/232.5 | MIL/O |
11/19/21 | MIL (96) - OKC (89) | -13/216 | OKC/U |
2/19/21 | MIL (98) - OKC (85) | -11/232.5 | MIL/U |
2/14/21 | OKC (114) - MIL (109) | 11.5/228.5 | OKC/U |
2/28/20 | MIL (133) - OKC (86) | -10.5/226.5 | MIL/U |
11/10/19 | OKC (119) - MIL (121) | 8.5/220 | OKC/O |
Milwaukee Bucks L10 Games
Date | vs | Score | Line | ATS | Mar | MIL FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
12/14/24 | ATL | 110-102 (W) | -3.5/233 | WU | 4.5 | 39/86 | 35/82 | 47-44 |
12/10/24 | ORL | 114-109 (W) | -8/215 | LO | -3.0 | 42/77 | 41/93 | 37-46 |
12/8/24 | @BK | 118-113 (W) | -6/216 | LO | -1.0 | 39/68 | 41/81 | 31-30 |
12/6/24 | @BOS | 105-111 (L) | 8/229.5 | WU | 2.0 | 40/94 | 40/87 | 51-41 |
12/4/24 | ATL | 104-119 (L) | -4.5/236.5 | LU | -19.5 | 33/78 | 45/102 | 40-54 |
12/3/24 | @DET | 128-107 (W) | -3/222 | WO | 18.0 | 45/80 | 40/87 | 36-41 |
11/30/24 | WAS | 124-114 (W) | -14.5/229 | LO | -4.5 | 44/86 | 41/87 | 38-41 |
11/26/24 | @MIA | 106-103 (W) | 5.5/222.5 | WU | 8.5 | 36/77 | 35/77 | 41-38 |
11/23/24 | CHA | 125-119 (W) | -8/223.5 | LO | -2.0 | 43/89 | 41/100 | 51-48 |
11/22/24 | IND | 129-117 (W) | -5.5/235 | WO | 6.5 | 48/90 | 43/91 | 44-46 |
Oklahoma City Thunder L10 Games
Date | vs | Score | Line | ATS | Mar | OKC FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
12/14/24 | HOU | 111-96 (W) | -5/214.5 | WU | 10.0 | 36/80 | 35/96 | 43-49 |
12/10/24 | DAL | 118-104 (W) | -4/229.5 | WU | 10.0 | 46/101 | 38/80 | 52-44 |
12/7/24 | @NO | 119-109 (W) | -8/222 | WO | 2.0 | 45/85 | 38/79 | 45-35 |
12/5/24 | @TOR | 129-92 (W) | -10/226.5 | WU | 27.0 | 49/102 | 32/90 | 55-51 |
12/3/24 | UTA | 133-106 (W) | -13.5/225 | WO | 13.5 | 53/102 | 38/70 | 34-36 |
12/1/24 | @HOU | 116-119 (L) | -1/220 | LO | -4.0 | 42/94 | 38/92 | 46-51 |
11/29/24 | @LAL | 101-93 (W) | -3/230 | WU | 5.0 | 38/93 | 33/73 | 47-47 |
11/27/24 | @GS | 105-101 (W) | -4/225 | PU | 0.0 | 39/85 | 35/98 | 48-57 |
11/25/24 | @SAC | 130-109 (W) | -3.5/226 | WO | 17.5 | 48/86 | 42/87 | 44-31 |
11/20/24 | POR | 109-99 (W) | -12.5/222.5 | LU | -2.5 | 40/91 | 32/79 | 46-49 |
Prediction
As well as Milwaukee has been playing after a dismal 2-8 start, they’re no match for this red-hot OKC team. The Thunder are 20-5 on the season and are the best team in the West. And they’re doing it all without star center Chet Holmgren. Oklahoma City has won and covered six in a row and have the best defense in the league. Number one in points allowed, defensive field goal percentage and defensive 3-pt percentage. Despite winning eight of their last 10, Milwaukee has only covered the spread in half of those games. The Thunder are 8-3-1 ATS away from home this season and they looked pretty good in Vegas on Saturday. I’ll lay the points.
Pick: Thunder -5