
Milwaukee (8-9) at Miami (7-7)
When: Tuesday, November 26th 2024
Where: Kaseya Center,
Miami, FL
Time: 7:30 ET | TV: TNT
Opening Odds: Miami -2.5/223
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)

Bucks vs Heat Recent Meetings
| Date | Home/Away | Line | ATS |
|---|---|---|---|
| 2/13/24 | MIL (97) - MIA (123) | -7.5/224 | MIA/U |
| 11/28/23 | MIA (124) - MIL (131) | 4.5/230.5 | MIL/O |
| 10/30/23 | MIL (122) - MIA (114) | -7.5/226 | MIL/O |
| 4/26/23 | MIL (126) - MIA (128) (OT) | -13/219 | MIA/O |
| 4/24/23 | MIA (119) - MIL (114) | 7.5/217.5 | MIA/O |
| 4/22/23 | MIA (121) - MIL (99) | 2/216 | MIA/O |
| 4/19/23 | MIL (138) - MIA (122) | -5.5/216 | MIL/O |
| 4/16/23 | MIL (117) - MIA (130) | -9/221 | MIA/O |
| 2/24/23 | MIL (128) - MIA (99) | -5.5/223.5 | MIL/O |
| 2/4/23 | MIL (123) - MIA (115) | -6/224 | MIL/O |
Milwaukee Bucks L10 Games
| Date | vs | Score | Line | ATS | Mar | MIL FG | Opp FG | Reb |
|---|---|---|---|---|---|---|---|---|
| 11/23/24 | CHA | 125-119 (W) | -8/223.5 | LO | -2.0 | 43/89 | 41/100 | 51-48 |
| 11/22/24 | IND | 129-117 (W) | -5.5/235 | WO | 6.5 | 48/90 | 43/91 | 44-46 |
| 11/20/24 | CHI | 122-106 (W) | -8.5/240 | WU | 7.5 | 44/80 | 41/88 | 45-33 |
| 11/18/24 | HOU | 101-100 (W) | -3.5/224.5 | LU | -2.5 | 38/83 | 40/100 | 43-53 |
| 11/16/24 | @CHA | 114-115 (L) | -4/220 | LO | -5.0 | 47/92 | 41/93 | 40-53 |
| 11/13/24 | DET | 127-120 (W) (OT) | -7/213 | PO | 0.0 | 45/95 | 46/100 | 47-45 |
| 11/12/24 | TOR | 99-85 (W) | -9/226.5 | WU | 5.0 | 38/94 | 30/86 | 47-54 |
| 11/10/24 | BOS | 107-113 (L) | 5/230.5 | LU | -1.0 | 39/81 | 35/86 | 41-42 |
| 11/8/24 | @NY | 94-116 (L) | 6.5/223.5 | LU | -15.5 | 36/83 | 43/91 | 41-48 |
| 11/7/24 | UTA | 123-100 (W) | -10/232 | WU | 13.0 | 43/84 | 33/77 | 41-39 |
Miami Heat L10 Games
| Date | vs | Score | Line | ATS | Mar | MIA FG | Opp FG | Reb |
|---|---|---|---|---|---|---|---|---|
| 11/24/24 | DAL | 123-118 (W) (OT) | -3/222 | WO | 2.0 | 46/107 | 44/105 | 57-59 |
| 11/18/24 | PHI | 106-89 (W) | -2.5/212.5 | WU | 14.5 | 36/87 | 35/84 | 53-42 |
| 11/17/24 | @IND | 110-119 (L) | 3.5/227.5 | LO | -5.5 | 36/90 | 44/85 | 38-45 |
| 11/15/24 | @IND | 124-111 (W) | 4.5/228.5 | WO | 17.5 | 45/87 | 44/86 | 36-39 |
| 11/12/24 | @DET | 121-123 (L) (OT) | -1.5/214.5 | LO | -3.5 | 47/101 | 43/92 | 43-56 |
| 11/10/24 | @MIN | 95-94 (W) | 7.5/218.5 | WU | 8.5 | 34/77 | 35/88 | 43-47 |
| 11/8/24 | @DEN | 122-135 (L) | 3/221 | LO | -10.0 | 46/94 | 50/81 | 33-39 |
| 11/6/24 | @PHO | 112-115 (L) | 5/222 | WO | 2.0 | 40/92 | 42/84 | 43-46 |
| 11/4/24 | SAC | 110-111 (L) | -1/225 | LU | -2.0 | 37/85 | 44/86 | 36-39 |
| 11/2/24 | @WAS | 118-98 (W) | -10/224.5 | WU | 10.0 | 43/102 | 38/91 | 65-44 |
Prediction
We have a good Eastern Conference battle here between two teams who met in the 2023 NBA playoffs. Milwaukee is gaining momentum after a slow start to the season and have won four straight. However, those were at home and the road has been a different story. Milwaukee won their first road game on opening night and have dropped the last six, including at Charlotte last time out. They are also just 1-3 ATS when they’re an underdog this season. Miami is 3-1 ATS when favored by 3 or more and have covered each of their last two home games. I like Miami’s bench depth in this one against the Bucks.
Pick: Heat -2.5

![Thursday’s NBA Basketball Free Predictions [12/4/25]](https://ultimatecapper.com/wp-content/uploads/2024/05/jaylen-brown-celtics-218x150.jpg)

