Buffalo (3-0) at Baltimore (1-2)
When: Sunday, September 29th 2024
Where: M&T Bank Stadium,
Baltimore, MD
Time: 8:20 ET | TV: NBC
Opening Odds: Baltimore -2/46
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Bills vs Ravens Recent Meetings
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|---|---|
10/2/22 | BUF (23) - BAL (20) | 3/50 | P/U | 326 | 125 | 201 | 296 | 162 | 134 |
1/16/21 | BAL (3) - BUF (17) | -2.5/49.5 | BUF/U | 220 | 32 | 188 | 340 | 150 | 190 |
12/8/19 | BAL (24) - BUF (17) | 6.5/44 | BAL/U | 209 | 104 | 105 | 257 | 118 | 139 |
9/9/18 | BUF (3) - BAL (47) | -7.5/39 | BAL/O | 153 | 83 | 70 | 369 | 117 | 252 |
8/26/17 | BUF (9) - BAL (13) | -3.5/39 | BAL/U | 262 | 79 | 183 | 209 | 92 | 117 |
9/11/16 | BUF (7) - BAL (13) | -3/44.5 | BAL/U | 160 | 65 | 95 | 308 | 83 | 225 |
9/29/13 | BAL (20) - BUF (23) | 3.5/45 | BUF/U | 350 | 203 | 147 | 345 | 24 | 321 |
10/24/10 | BUF (34) - BAL (37) | -12/39.5 | BUF/O | 514 | 132 | 382 | 364 | 135 | 229 |
10/21/07 | BAL (14) - BUF (19) | 3/33.5 | BUF/U | 242 | 103 | 139 | 308 | 127 | 181 |
12/31/06 | BUF (7) - BAL (19) | -9.5/35 | BAL/U | 253 | 39 | 214 | 327 | 111 | 216 |
Buffalo Bills Injury Report
Player | Status/Updated | |
---|---|---|
Kaiir Elam | CB | Que Sun - Neck - 9/25/24 |
Terrel Bernard | LB | Out Sun - Pectoral - 9/24/24 |
Taron Johnson | CB | Out Sun - Forearm - 9/24/24 |
Tylan Grable | OT | Out indefinitely - Abdominal - 9/26/24 |
Tommy Doyle | OT | Out indefinitely - Knee - 9/13/24 |
Darrynton Evans | RB | Mid Oct - Hamstring - 9/9/24 |
Travis Clayton | OT | Out indefinitely - Shoulder - 9/9/24 |
Austin Johnson | DT | Out indefinitely - Calf - 8/18/24 |
Matt Milano | LB | Out indefinitely - Bicep - 9/25/24 |
Shane Buechele | QB | Out indefinitely - Neck - 8/13/24 |
Baltimore Ravens Injury Report
Player | Status/Updated | |
---|---|---|
Roquan Smith | LB | Ques Sun - Ankle - 9/25/24 |
Patrick Mekari | OL | Ques Sun - Neck - 9/25/24 |
Michael Pierce | NT | Ques Sun - Shoulder - 9/25/24 |
Andrew Vorhees | OL | Ques Sun - Ankle - 9/25/24 |
Tyler Linderbaum | C | Ques Sun - Knee - 9/25/24 |
Malaesala Aumavae-Laulu | G | Ques Sun - Personal - 9/24/24 |
Ronnie Stanley | OT | Ques Sun - Back - 9/24/24 |
Adisa Isaac | LB | Ques Sun - Hamstring - 9/24/24 |
Nick Samac | C | Ques Sun - Leg - 9/24/24 |
Jalyn Armour-Davis | CB | Out Sun - Hamstring - 9/27/24 |
Deion Jennings | LB | Out indefinitely - Undisclosed - 9/20/24 |
Christian Matthew | CB | Out indefinitely - Undisclosed - 9/7/24 |
Arthur Maulet | CB | Early Oct - Knee - 9/7/24 |
Keaton Mitchell | RB | Early Nov - Knee - 9/10/24 |
Rasheen Ali | RB | Late Oct - Concussion - 9/5/24 |
Owen Wright | RB | Out indefinitely - Foot - 9/6/24 |
Trayvon Mullen | CB | Out indefinitely - Shoulder - 9/6/24 |
Malik Hamm | LB | Out indefinitely - Knee - 8/26/24 |
Prediction
This should be a terrific game and I’ll side with the Ravens by a field goal or better. They were terrific last week in thrashing Dallas, even though the final score didn’t indicate that. The rushing attack and defense led the way and I expect more of the same tonight. The Bills are coming in off short rest after dominating Jacksonville. I’m not taking too much from that game, because I believe the Jaguars are terrible. Baltimore is on a 13-6-1 ATS run against AFC East opponents and Lamar and company will get the job done at home on Sunday night.
Pick: Ravens -2.5