
Buffalo (0-1) at Chicago (0-0-1)
When: Sunday, August 17th 2025
Where: Soldier Field,
Chicago, IL
Time: 8:00 ET | TV: FOX
Opening Odds: Chicago -1.5/36.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Bills vs Bears Recent Meetings
| Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
|---|---|---|---|---|---|---|---|---|---|
| 8/10/24 | CHI (33) - BUF (6) | -3/37 | CHI/O | 200 | 77 | 123 | 340 | 141 | 199 |
| 8/26/23 | BUF (24) - CHI (21) | 4/37.5 | CHI/O | 382 | 173 | 209 | 259 | 107 | 152 |
| 12/24/22 | BUF (35) - CHI (13) | 8/40.5 | BUF/O | 426 | 254 | 172 | 209 | 80 | 129 |
| 8/21/21 | BUF (41) - CHI (15) | -4.5/38 | BUF/O | 347 | 96 | 251 | 298 | 86 | 212 |
| 11/4/18 | CHI (41) - BUF (9) | 10.5/38 | CHI/O | 264 | 98 | 166 | 190 | 64 | 126 |
| 8/30/18 | BUF (28) - CHI (27) | -3/36.5 | BUF/O | 313 | 187 | 126 | 326 | 150 | 176 |
| 9/7/14 | BUF (23) - CHI (20) | -7/47 | BUF/U | 360 | 193 | 167 | 427 | 86 | 341 |
| 8/13/11 | BUF (3) - CHI (10) | -2.5/36 | CHI/U | 190 | 89 | 101 | 258 | 164 | 94 |
| 11/7/10 | CHI (22) - BUF (19) | 3/41.5 | P/U | 340 | 46 | 294 | 283 | 105 | 178 |
| 8/15/09 | CHI (20) - BUF (27) | -3/35 | BUF/O | 375 | 123 | 252 | 225 | 57 | 168 |
Bills Injury Report
| Player | Status/Updated | |
|---|---|---|
| Spencer Brown | OT | Prob Sept. 7th - Undisclosed - 8/1/25 |
| Justin Hollins | DE | Ques Sept. 7 - Undisclosed - 8/15/25 |
| Daequan Hardy | CB | Ques Sept 7 - Shoulder - 8/10/25 |
| Tylan Grable | OT | Ques Sep. 7th - Concussion - 8/7/25 |
| Deone Walker | DT | Ques Sept. 7 - Illness - 8/4/25 |
| Cole Bishop | S | Ques Sept. 7 - Quadricep - 8/4/25 |
| Dane Jackson | CB | Ques Sept. 7 - Personal - 8/4/25 |
| Joshua Palmer | WR | Ques Sept. 7 - Groin - 8/3/25 |
| Taylor Rapp | S | Ques Sept. 7 - Knee - 8/3/25 |
| Reggie Gilliam | FB | Ques Sept. 7 - Groin - 8/3/25 |
| Alec Anderson | OT | Ques Sept. 7 - Knee - 8/1/25 |
| Khalil Shakir | WR | Ques Sept. 7 - Ankle - 8/4/25 |
| Kaden Prather | WR | Ques Sept. 7 - Hamstring - 7/29/25 |
| Dalton Kincaid | TE | Ques Sept. 7 - Knee - 7/28/25 |
| Dawson Knox | TE | Ques Sept. 7 - Hamstring - 7/28/25 |
| Tyler Bass | K | Ques Sept. 7 - Pelvis - 7/28/25 |
| Terrel Bernard | LB | Ques Sept 7 - Hamstring - 7/27/25 |
| Curtis Samuel | WR | Ques Sept 7 - Hamstring - 7/27/25 |
| Tyrell Shavers | WR | Ques Sept 7 - Ankle - 7/27/25 |
| Elijah Moore | WR | Ques Sept 7 - Leg - 7/27/25 |
| A.J. Epenesa | DE | Ques Sep 7 - Ankle - 7/26/25 |
| Dorian Williams | LB | Ques Sept. 7 - Calf - 7/25/25 |
| Maxwell Hairston | CB | Ques Sept. 7 - Hamstring - 7/29/25 |
| Shaq Thompson | LB | Ques Sept. 7 - Hamstring - 8/3/25 |
| Joey Bosa | DE | Ques Sept. 7 - Calf - 7/24/25 |
| Sedrick Van Pran-Granger | C | Out indefinitely - Calf - 7/27/25 |
| Larry Ogunjobi | DT | Late Oct - Suspension - 7/29/25 |
| Michael Hoecht | DE | Late Oct - Suspension - 7/29/25 |
Bears Injury Report
| Player | Status/Updated | |
|---|---|---|
| Case Keenum | QB | Ques Sep. 8th - Leg - 8/15/25 |
| Terell Smith | DB | Ques Sept. 8 - Groin - 8/11/25 |
| Amen Ogbongbemiga | LB | Ques Sept. 8 - Shoulder - 8/11/25 |
| Travis Homer | RB | Ques Sep 8 - Calf - 8/11/25 |
| Roschon Johnson | RB | Ques Sep. 8th - Foot - 8/8/25 |
| Doug Kramer Jr. | OL | Ques Sep. 8th - Foot - 8/8/25 |
| Cole Kmet | TE | Ques Sep. 8 - Undisclosed - 8/6/25 |
| Deion Hankins | RB | Ques Sept. 8 - Concussion - 8/4/25 |
| Miles Boykin | WR | Ques Sept. 8 - Ankle - 8/4/25 |
| Ricky Stromberg | C | Ques Sept 8 - Concussion - 8/3/25 |
| Kiran Amegadjie | OL | Ques Sep. 8th - Leg - 8/2/25 |
| Scott Daly | LS | Ques Sep. 8th - Back - 8/2/25 |
| Jonah Jackson | OL | Ques Sept. 8 - Leg - 7/30/25 |
| Shemar Turner | DT | Ques Sep 8 - Ankle - 7/24/25 |
| Elijah Hicks | DB | Ques Sep 8 - Ankle - 7/24/25 |
| Luther Burden III | WR | Ques Sep 8 - Undisclosed - 7/24/25 |
| Colston Loveland | TE | Ques Sep 8 - Shoulder - 7/24/25 |
| Andrew Billings | DL | Ques Sep 8 - Pectoral - 7/24/25 |
| T.J. Edwards | LB | Ques Sep 8 - Lower Body - 7/24/25 |
| Braxton Jones | OL | Ques Sep 8 - Ankle - 7/24/25 |
| Kyler Gordon | DB | Ques Sep 8 - Hamstring - 8/12/25 |
| Shaun Wade | DB | Out indefinitely - Undisclosed - 8/12/25 |
| Jaylon Johnson | DB | Out indefinitely - Leg - 7/24/25 |
New Rules for 2025
Every year in the NFL, they come up with new rules. Some are hardly noticed and some can effect a game or two. Here are this year’s rules changes courtesy of Bovada Sportsbook:
- New Kickoff and Touchback Spot
- On a touchback, the ball will now be placed at the 35-yard line, not the 30.
- Overtime Changes
- Regular season overtime now mirrors the playoff rules. Each team is guaranteed at least one possession, even when the first team scores a touchdown. Overtime has also been shortened to 10 minutes from 15.
- Virtual First-Down Measurements
- Like MLB, the NFL is going the digital route for specific rules and measurements. All stadiums will feature Sony Hawk-Eye technology, which utilizes camera-based tracking to determine first downs instantly. It will be immediately used this year; the chain gang will only be used as a backup.
- New Reviewable Plays
- Replay officials can now review facemasks, roughing the kicker, roughing the passer, intentional grounding, unnecessary roughness, horse-collar tackles, and tripping.
- No More “Nose Wipe” Celebrations
- You read that right. The NFL has banned the celebration where players wipe their noses as a celebration. It is now considered unsportsmanlike conduct and is a 15-yard penalty.
Prediction
Both starting QBs will get some playing time, with Caleb Williams probably seeing more action than Josh Allen. The Bills gave up a ton of yards last week and I like Chicago to put up some points. Buffalo is already looking towards their Week 1 battle with Baltimore, while first-year head coach Ben Johnson wants to see what his Bears have and will try to win this game.
Pick: Bears -2.5


![Cowboys vs Lions Odds, Stats and Free Pick [12/4/25]](https://ultimatecapper.com/wp-content/uploads/2021/12/jared-goff-lions-218x150.jpg)
![Week 14 NFL Free Picks & Predictions [2025]](https://ultimatecapper.com/wp-content/uploads/2021/10/lamar-jackson-ravens1-218x150.jpg)
