
Athletics (42-62) at Houston (60-42)
When: Thursday, July 24th 2025
Where: Daikin Park,
Houston, TX
Time: 8:10 ET | TV: mlb.tv
Opening Odds: Houston -125/8
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Athletics vs Astros Recent Meetings
| Date | Home/Away | H Starter | A Starter | Line | O/U |
|---|---|---|---|---|---|
| 6/19/25 | ATH 6 - HOU 4 x | J. Lopez | C. Gordon | 125/10 | P |
| 6/18/25 | ATH 4 - HOU 11 | L. Severino | F. Valdez | 135/9.5 | O |
| 6/17/25 | ATH 3 - HOU 13 | J. Sears | J. Alexander | 105/11 | O |
| 6/16/25 | ATH 3 - HOU 1 | M. Spence | R. Gusto | -110/9.5 | U |
| 5/28/25 | HOU 5 - ATH 3 | L. McCullers Jr. | L. Severino | -133/8 | P |
| 5/27/25 | HOU 11 - ATH 1 | H. Brown | J. Sears | -227/8 | O |
| 2024 Season | |||||
| 9/12/24 | HOU 6 - ATH 3 | F. Valdez | M. Spence | -266/8 | O |
| 9/11/24 | HOU 4 - ATH 5 | H. Brown | J. Estes | -229/8.5 | O |
| 9/10/24 | HOU 3 - ATH 4 x | S. Arrighetti | J. Sears | -193/8.5 | U |
| 7/24/24 | ATH 1 - HOU 8 | J. Sears | H. Brown | 137/8.5 | O |
| 7/23/24 | ATH 8 - HOU 2 | O. Bido | J. Bloss | 124/9 | O |
| 7/22/24 | ATH 4 - HOU 0 | H. Harris | S. Arrighetti | 134/9 | U |
| 5/26/24 | ATH 2 - HOU 5 | A. Brooks | R. Blanco | 148/8.5 | U |
| 5/25/24 | ATH 3 - HOU 1 | J. Sears | S. Arrighetti | 136/8.5 | U |
| 5/24/24 | ATH 3 - HOU 6 | R. Stripling | J. Verlander | 160/8.5 | O |
| 5/16/24 | HOU 8 - ATH 1 | C. Javier | J. Estes | -190/9 | P |
| 5/15/24 | HOU 3 - ATH 0 | F. Valdez | A. Brooks | -240/9 | U |
| 5/14/24 | HOU 2 - ATH 1 x | R. Blanco | J. Sears | -180/8.5 | U |
| 5/13/24 | HOU 9 - ATH 2 | S. Arrighetti | R. Stripling | -173/9 | O |
| 2023 Season | |||||
| 9/13/23 | HOU 6 - ATH 2 | H. Brown | P. Blackburn | -266/9 | U |
Luis Severino L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/19/25 | @ CLE | S | W | 8-2 | 5.0 | 3 | 2 | 2 | 3 | 2 | 1 | 86 | 17.2 | 6.00 |
| 7/11/25 | TOR | S | L | 6-7 | 4.2 | 7 | 5 | 1 | 8 | 2 | 0 | 96 | 20.6 | 3.00 |
| 7/5/25 | SF | S | L | 2-7 | 4.1 | 5 | 5 | 5 | 2 | 2 | 1 | 94 | 21.7 | 8.00 |
| 6/29/25 | @ NYY | S | L | 5-12 | 3.2 | 5 | 7 | 6 | 3 | 3 | 2 | 95 | 25.9 | 1.00 |
| 6/24/25 | @ DET | S | L | 4-11 | 5.0 | 7 | 7 | 7 | 2 | 1 | 2 | 97 | 19.4 | .17 |
| 6/18/25 | HOU | S | L | 4-11 | 5.0 | 9 | 2 | 2 | 5 | 1 | 1 | 97 | 19.4 | 1.33 |
| 6/13/25 | @ KC | S | W | 6-4 | 7.2 | 6 | 1 | 1 | 1 | 2 | 0 | 104 | 13.6 | 2.40 |
| 6/7/25 | BAL | S | L | 4-7 | 5.2 | 8 | 6 | 5 | 5 | 4 | 2 | 107 | 18.9 | 2.00 |
| 6/2/25 | MIN | S | L | 4-10 | 5.2 | 9 | 8 | 8 | 1 | 1 | 0 | 97 | 17.1 | 1.25 |
| 5/28/25 | @ HOU | S | ND | 3-5 | 6.0 | 3 | 2 | 1 | 4 | 2 | 0 | 92 | 15.3 | 1.25 |
Jason Alexander L10 Appearances
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/4/25 | @ LAD | R | SV | 18-1 | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 57 | 19.0 | .50 |
| 6/17/25 | @ ATH | S | W | 13-3 | 6.0 | 3 | 3 | 2 | 4 | 3 | 0 | 95 | 15.8 | 9.00 |
| 5/15/25 | @ LAD (ATH ) | R | 2-19 | 2.1 | 7 | 9 | 9 | 1 | 4 | 3 | 75 | 32.1 | 1.50 | |
| 4/17/25 | @ CHW (ATH ) | R | 8-0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 10.0 | .00 | |
| 4/13/25 | NYM (ATH ) | R | 0-8 | 1.2 | 4 | 4 | 3 | 0 | 1 | 0 | 26 | 15.6 | 1.00 | |
| 4/11/25 | NYM (ATH ) | R | 6-7 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 12.0 | .00 | |
| 9/18/22 | NYY (MIL ) | S | ND | 8-12 | 3.2 | 6 | 3 | 3 | 5 | 1 | 3 | 79 | 21.5 | 3.00 |
| 9/9/22 | CIN (MIL ) | S | L | 2-8 | 5.1 | 9 | 5 | 5 | 4 | 1 | 1 | 88 | 16.5 | 3.50 |
| 9/4/22 | @ AZ (MIL ) | S | L | 1-5 | 4.2 | 5 | 3 | 3 | 3 | 4 | 1 | 86 | 18.4 | 6.00 |
| 8/30/22 | PIT (MIL ) | S | ND | 2-4 | 5.0 | 3 | 1 | 1 | 6 | 1 | 0 | 59 | 11.8 | 5.00 |
Prediction
Despite all of their injuries, the Houston Astros just keep winning. Houston has now won four in a row after a three-game sweep in Arizona this week. Meanwhile, the A’s are 20 games below .500 and are just 1-5 since the All-Star Break. Houston should be able to generate some offense against Severino, who leads the majors in runs allowed and losses. The A’s are just 6-15 when he starts this season and 1-5 in the last six. Severino has allowed at least five earned runs in six of his last nine starts. I’m rolling with the Astros tonight.
Pick: Astros -114




