Houston (81-68) at San Diego (85-65)
When: Tuesday, September 17th 2024
Where: Petco Park,
San Diego, CA
Time: 9:40 ET | TV: mlb.tv
Opening Odds: San Diego -125/7.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
All stats are prior to Monday’s series opener.
Astros vs Padres Recent Meetings
Hunter Brown L10 Starts
Date | vs | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/11/24 | OAK | L | 4-5 | 5.0 | 9 | 5 | 5 | 7 | 1 | 1 | 97 | 19.4 | 3.00 |
9/5/24 | @ CIN | ND | 0-1 | 6.0 | 4 | 0 | 0 | 6 | 1 | 0 | 97 | 16.2 | 8.00 |
8/29/24 | KC | ND | 6-3 | 6.2 | 2 | 2 | 0 | 4 | 2 | 0 | 97 | 14.5 | 1.50 |
8/23/24 | @ BAL | ND | 5-7 | 6.0 | 3 | 2 | 1 | 6 | 2 | 1 | 107 | 17.8 | 9.00 |
8/17/24 | CHW | W | 6-1 | 7.0 | 4 | 1 | 1 | 6 | 2 | 0 | 102 | 14.6 | 3.50 |
8/11/24 | @ BOS | W | 10-2 | 5.1 | 5 | 2 | 2 | 9 | 2 | 0 | 95 | 17.8 | 1.50 |
8/5/24 | @ TEX | ND | 3-4 | 6.0 | 3 | 1 | 1 | 4 | 2 | 0 | 97 | 16.2 | 1.20 |
7/30/24 | PIT | L | 2-6 | 5.2 | 9 | 5 | 4 | 8 | 2 | 1 | 102 | 18.0 | 1.33 |
7/24/24 | @ OAK | W | 8-1 | 6.0 | 8 | 1 | 1 | 8 | 1 | 0 | 97 | 16.2 | 8.00 |
7/19/24 | @ SEA | W | 3-0 | 6.0 | 4 | 0 | 0 | 5 | 3 | 0 | 102 | 17.0 | 2.00 |
Michael King L10 Starts
Date | vs | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/11/24 | @ SEA | L | 2-5 | 5.0 | 4 | 3 | 1 | 6 | 2 | 0 | 90 | 18.0 | 1.33 |
9/6/24 | SF | W | 5-1 | 6.0 | 6 | 1 | 1 | 8 | 1 | 1 | 100 | 16.7 | 8.00 |
8/29/24 | @ STL | L | 1-4 | 4.1 | 7 | 2 | 2 | 3 | 4 | 0 | 103 | 23.8 | 7.00 |
8/24/24 | NYM | L | 1-7 | 5.0 | 3 | 5 | 1 | 7 | 3 | 1 | 85 | 17.0 | .67 |
8/19/24 | MIN | W | 5-3 | 6.0 | 4 | 2 | 2 | 6 | 3 | 0 | 85 | 14.2 | 1.00 |
8/13/24 | PIT | W | 3-0 | 6.0 | 7 | 0 | 0 | 10 | 0 | 0 | 93 | 15.5 | .00 |
8/7/24 | @ PIT | ND | 9-8 | 5.0 | 6 | 4 | 3 | 7 | 2 | 1 | 94 | 18.8 | 5.00 |
7/27/24 | @ BAL | W | 9-4 | 6.1 | 2 | 2 | 2 | 9 | 2 | 0 | 101 | 15.9 | 5.00 |
7/21/24 | @ CLE | W | 2-1 | 7.0 | 2 | 1 | 1 | 6 | 1 | 0 | 85 | 12.1 | 6.00 |
7/10/24 | SEA | L | 0-2 | 6.0 | 3 | 2 | 1 | 9 | 1 | 0 | 91 | 15.2 | .50 |
Prediction
I guess you could call this a potential World Series preview since both teams will make the playoffs with just two weeks left in the regular season. The Padres have had a great second half of the season and are 35-16 over their last 51 games. San Diego still has a lot to play for besides the wild card. They are just 3.5 games behind the Dodgers in the NL West and have three more meetings in L.A. later this month.
The Astros are just 3-5 in Brown’s last eight starts and he was bombed by the Padres last season. King’s lone outing against the Astros came as a member of the Yankees and he allowed just one run over five innings of a 6-1 victory in 2023. Both teams are coming off weekend sweeps on the road, but San Diego’s was more impressive. I’ll back King and the Pads on Tuesday.
Pick: Padres -109