
Arizona (17-8) at Baylor (16-9)
When: Monday, February 17th 2025
Where: Paul and Alejandro Foster Pavilion,
Waco, TX
Time: 10:00 ET | TV: ESPN
Opening Odds: Baylor -1/151.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Arizona vs Baylor Recent Meetings
Date | Home | Away | Line | ATS |
---|---|---|---|---|
1/14/25 | ARIZ 81 | BAY 70 | -5.5/148.5 | ARIZ/O |
12/7/19 | BAY 63 | ARIZ 58 | -4/144 | BAY/U |
12/15/18 | ARIZ 49 | BAY 58 | -6.5/142 | BAY/U |
12/8/97 | BAY 68 | ARIZ 83 | 16/- | BAY/- |
Arizona Wildcats L10 Games
Date | vs | Score | Line | ATS | ARIZ FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/15/25 | HOU | 58-62 (L) | 2/137.5 | LU | 20/54 | 25/58 | 31-24 |
2/11/25 | @KSU | 70-73 (L) | -3/150.5 | LU | 26/63 | 28/62 | 42-30 |
2/8/25 | TTU | 82-73 (W) | -3.5/150 | WO | 30/58 | 26/70 | 38-28 |
2/4/25 | @BYU | 85-74 (W) | 3/153.5 | WO | 31/63 | 28/67 | 38-29 |
2/1/25 | @ASU | 81-72 (W) | -6.5/147.5 | WO | 26/70 | 25/68 | 46-31 |
1/27/25 | ISU | 86-75 (W) (OT) | -2.5/153 | WO | 29/66 | 28/65 | 36-35 |
1/25/25 | COLO | 78-63 (W) | -14.5/149 | WU | 30/64 | 24/56 | 35-27 |
1/21/25 | @OKST | 92-78 (W) | -8.5/153 | WO | 32/57 | 25/54 | 32-22 |
1/18/25 | @TTU | 54-70 (L) | 4.5/149.5 | LU | 18/58 | 24/66 | 33-43 |
1/14/25 | BAY | 81-70 (W) | -5.5/148.5 | WO | 29/54 | 27/56 | 31-28 |
Baylor Bears L10 Games
Date | vs | Score | Line | ATS | BAY FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/15/25 | WVU | 74-71 (W) (OT) | -8.5/136.5 | LO | 21/54 | 26/65 | 36-34 |
2/10/25 | @HOU | 65-76 (L) | 9.5/133 | LO | 22/38 | 27/53 | 17-21 |
2/8/25 | UCF | 91-76 (W) | -11/158 | WO | 32/60 | 26/59 | 27-27 |
2/4/25 | @TTU | 59-73 (L) | 7.5/143 | LU | 19/56 | 27/68 | 36-38 |
2/1/25 | KU | 81-70 (W) | -2/140 | WO | 25/58 | 26/57 | 39-25 |
1/28/25 | @BYU | 89-93 (L) (OT) | 4/144 | PO | 30/60 | 32/58 | 30-24 |
1/25/25 | @UTAH | 76-61 (W) | -2.5/143 | WU | 25/57 | 22/55 | 34-32 |
1/22/25 | KSU | 70-62 (W) | -11.5/140.5 | LU | 21/56 | 24/55 | 33-31 |
1/19/25 | TCU | 71-74 (L) | -12.5/137.5 | LO | 25/63 | 27/53 | 21-38 |
1/14/25 | @ARIZ | 70-81 (L) | 5.5/148.5 | LO | 27/56 | 29/54 | 28-31 |
Prediction
This is a tough one, but I’ll back the Wildcats here on the road. Baylor is 12-1 at home this season, but just 7-5 ATS. Arizona plays well on the road and have covered three of their last four away from Tuscon. The Wildcats are coming off consecutive losses and the reason was poor 3-point shooting. Baylor doesn’t not defend the three very well, in fact, they rank 315th in the country in that category. The Wildcats haven’t lost three in a row all season and I think they get the job done here.
Pick: Arizona +1.5