
Alabama (28-8) vs Duke (34-3)
When: Saturday, March 29th 2025
Where: Prudential Center,
Newark, NJ
Time: 8:49 ET | TV: CBS
Opening Odds: Duke -6/171
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Alabama Crimson Tide L10 Games
Date | vs | Score | Line | ATS | ALA FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/27/25 | BYU (N) | 113-88 (W) | -4.5/175.5 | WO | 35/66 | 33/72 | 35-33 |
3/23/25 | SMC (N) | 80-66 (W) | -5/149.5 | WU | 29/56 | 24/70 | 38-27 |
3/21/25 | RMU (N) | 90-81 (W) | -21.5/168 | LO | 34/58 | 33/78 | 35-37 |
3/15/25 | @FLA (N) | 82-104 (L) | 3/180.5 | LO | 28/67 | 37/72 | 36-40 |
3/14/25 | UK (N) | 99-70 (W) | -8.5/179 | WU | 36/71 | 21/56 | 39-30 |
3/8/25 | @AUB | 93-91 (W) (OT) | 7/180.5 | WO | 35/67 | 35/73 | 38-30 |
3/5/25 | FLA | 94-99 (L) | -3.5/178.5 | LO | 34/72 | 35/72 | 32-46 |
3/1/25 | @TENN | 76-79 (L) | 4/160 | WU | 25/60 | 26/61 | 39-30 |
2/25/25 | MSST | 111-73 (W) | -9/174 | WO | 37/71 | 28/73 | 40-37 |
2/22/25 | UK | 96-83 (W) | -12/181 | WU | 32/61 | 29/68 | 38-32 |
Duke Blue Devils L10 Games
Date | vs | Score | Line | ATS | DUKE FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/27/25 | ARIZ (N) | 100-93 (W) | -9/154.5 | LO | 33/55 | 30/66 | 28-23 |
3/23/25 | BAY (N) | 89-66 (W) | -12.5/146 | WO | 29/45 | 25/68 | 28-26 |
3/21/25 | MSM (N) | 93-49 (W) | -32/140.5 | WO | 35/70 | 19/63 | 43-36 |
3/15/25 | LOU (N) | 73-62 (W) | -6.5/148.5 | WU | 22/50 | 25/64 | 31-30 |
3/14/25 | UNC (N) | 74-71 (W) | -7/154.5 | LU | 27/55 | 26/55 | 30-30 |
3/13/25 | GT (N) | 78-70 (W) | -23/145.5 | LO | 27/62 | 26/61 | 35-28 |
3/8/25 | @UNC | 82-69 (W) | -10/161 | WU | 31/55 | 25/64 | 36-22 |
3/3/25 | WAKE | 93-60 (W) | -19/146.5 | WO | 34/72 | 19/58 | 45-31 |
3/1/25 | FSU | 100-65 (W) | -23/149.5 | WO | 32/73 | 22/57 | 45-27 |
2/25/25 | @MIA | 97-60 (W) | -24.5/151.5 | WO | 32/57 | 25/64 | 27-25 |
Prediction
Are you ready for more points? Alabama couldn’t miss a shot Thursday night against BYU and have all kinds of momentum heading into this monster matchup with Duke. I’ll take the points. Duke is the better overall team, but when the Crimson Tide get going, look out. Alabama has also been battle-tested a lot more this year being in the SEC than Duke has in the ACC. I just can’t see Duke pulling away in this one. It should be a close contest.