San Francisco (1-1) at LA Rams (0-2)
When: Sunday, September 22nd 2024
Where: SoFi Stadium,
Inglewood, CA
Time: 4:25 ET | TV: FOX
Opening Odds: San Francisco -7.5/45
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
49ers vs Rams Recent Meetings
San Francisco 49ers Injury Report
Player | Status/Updated | |
---|---|---|
Charvarius Ward | CB | Ques Sun - Hamstring - 9/19/24 |
Nick Bosa | DL | Ques Sun - Ribs - 9/19/24 |
George Kittle | TE | Ques Sun - Undisclosed - 9/19/24 |
Aaron Banks | OL | Ques Sun - Calf - 9/17/24 |
Talanoa Hufanga | S | Ques Sun - Knee - 9/16/24 |
Dee Winters | LB | Ques Sun - Ankle - 9/16/24 |
Yetur Gross-Matos | DL | Ques Sun - Knee - 9/17/24 |
Deebo Samuel Sr. | WR | Out indefinitely - Calf - 9/16/24 |
Dre Greenlaw | LB | Early October - Achilles - 8/31/24 |
Ricky Pearsall | WR | Early Oct - Shoulder - 9/3/24 |
Christian McCaffrey | RB | Mid Oct - Calf - 9/14/24 |
Elijah Mitchell | RB | I-R - Undisclosed - 8/31/24 |
Jon Feliciano | OL | Early October - Knee - 8/31/24 |
Kalia Davis | DL | Out indefinitely - Knee - 8/31/24 |
Ambry Thomas | CB | Out indefinitely - Forearm - 8/31/24 |
Drake Jackson | DL | I-R - Knee - 8/31/24 |
Los Angeles Rams Injury Report
Player | Status/Updated | |
---|---|---|
Cobie Durant | CB | Ques Sun - Toe - 9/19/24 |
Kevin Dotson | OL | Ques Sun - Foot - 9/19/24 |
Bobby Brown III | NT | Ques Sun - Ankle - 9/19/24 |
Joshua Karty | K | Ques Sun - Groin - 9/16/24 |
John Johnson III | S | Ques Sun - Shoulder - 9/16/24 |
Brennan Jackson | LB | Ques Sun - Undisclosed - 9/16/24 |
Larrell Murchison | DT | Ques Sun - Arm - 9/16/24 |
Davis Allen | TE | Out Sun - Back - 9/20/24 |
Alaric Jackson | OL | Late Sep - Suspension - 8/23/24 |
Derion Kendrick | DB | Out indefinitely - Knee - 9/17/24 |
Cooper Kupp | WR | Out indefinitely - Ankle - 9/16/24 |
Jonah Jackson | OL | Out indefinitely - Shoulder - 9/18/24 |
Puka Nacua | WR | Mid Oct - Knee - 9/17/24 |
Steve Avila | OL | Late Oct - Knee - 9/17/24 |
Joe Noteboom | OL | Mid Oct - Ankle - 9/11/24 |
Darious Williams | CB | Late Oct - Hamstring - 9/5/24 |
Tyler Higbee | TE | Mid October - Knee - 8/27/24 |
KT Leveston | OL | Early Oct - Ankle - 9/18/24 |
Prediction
I have the Rams as a Best Bets at +7.5, but the line has gone down to 6.5 as of Saturday morning. I would still suggest taking L.A. Both teams have key injuries at important positions, but I kind of think they offset each other. As long as you have Matt Stafford slinging the ball, there’s always a chance for you to cover a spread this big. The Rams covered both meetings last season including as 7.5-point home dogs last September.
Pick: Rams +6.5