
Wisconsin (15-3) at UCLA (12-6)
When: Tuesday, January 21st 2025
Where: Pauley Pavilion,
Los Angeles, CA
Time: 9:30 ET | TV: Peacock
Opening Odds: UCLA -2/140
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Wisconsin vs UCLA Recent Meetings
Date | Home | Away | Line | ATS |
---|---|---|---|---|
11/21/17 | UCLA 72 | WIS 70 | 2.5/148.5 | UCLA/U |
Wisconsin Badgers L10 Games
Date | vs | Score | Line | ATS | WIS FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
1/18/25 | @USC | 84-69 (W) | 1.5/151 | WO | 31/55 | 26/53 | 22-24 |
1/14/25 | OSU | 70-68 (W) | -6.5/149.5 | LU | 20/48 | 25/59 | 31-31 |
1/10/25 | MINN | 80-59 (W) | -12.5/140 | WU | 25/57 | 22/57 | 34-32 |
1/6/25 | @RUTG | 75-63 (W) | -1.5/157 | WU | 31/57 | 25/73 | 38-31 |
1/3/25 | IOWA | 116-85 (W) | -6.5/163.5 | WO | 40/62 | 32/66 | 35-20 |
12/22/24 | DETU | 76-53 (W) | -30/147.5 | LU | 26/64 | 22/66 | 46-29 |
12/14/24 | @BUT (N) | 83-74 (W) | -5/147 | WO | 26/58 | 22/51 | 31-30 |
12/10/24 | @ILL | 80-86 (L) | 6.5/152.5 | WO | 28/63 | 27/64 | 27-38 |
12/7/24 | @MARQ | 74-88 (L) | 6.5/150 | LO | 24/52 | 31/62 | 30-28 |
12/3/24 | MICH | 64-67 (L) | -3/152 | LU | 22/64 | 23/59 | 34-39 |
UCLA Bruins L10 Games
Date | vs | Score | Line | ATS | UCLA FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
1/17/25 | IOWA | 94-70 (W) | -6/151.5 | WO | 36/58 | 21/47 | 27-19 |
1/13/25 | @RUTG | 68-75 (L) | -4/137.5 | LO | 25/59 | 24/52 | 24-35 |
1/10/25 | @MD | 61-79 (L) | 5/137 | LO | 22/53 | 27/50 | 28-24 |
1/7/25 | MICH | 75-94 (L) | -2.5/144.5 | LO | 25/60 | 32/52 | 24-34 |
1/4/25 | @NEB | 58-66 (L) | 2.5/134.5 | LU | 22/57 | 17/52 | 32-35 |
12/28/24 | @GONZ (N) | 65-62 (W) | 4.5/148.5 | WU | 20/55 | 25/55 | 35-30 |
12/21/24 | @UNC (N) | 74-76 (L) | -1/150 | LP | 26/53 | 22/47 | 28-30 |
12/17/24 | PV | 111-75 (W) | -34/146 | WO | 36/61 | 24/51 | 38-20 |
12/14/24 | @ARIZ (N) | 57-54 (W) | 4/144 | WU | 23/51 | 19/42 | 19-29 |
12/8/24 | @ORE | 73-71 (W) | 3.5/137.5 | WO | 28/62 | 26/55 | 23-33 |
Prediction
Give me the points in this matchup. Wisconsin is on a roll after starting conference play with two losses. The Badgers have won seven in a row and are 6-2 ATS in their last eight. Meanwhile, UCLA has been struggling. The Bruins have lost five of six and are just 3-4 in Big Ten play. Wisconsin is not afraid to play on the road. 5-2 away from Madison and 6-1 ATS. The Badgers have a nice balanced attack that will cause UCLA problems.
Pick: Wisconsin +3.5