2016 Westgate SuperContest Standings Through Week 3

The Westgate Las Vegas SuperContest is through three weeks and there are no more perfect entries. Our entry of ‘BOBBY BABOWSKI’ went 2-3 last week and the key to cashing this contest is to stay way from the 1-4 and 0-5 weeks. Those can kill you. Bobby is just three points out of the money right now and he’s looking forward to this week’s picks and making his climb up the standings. You can view his picks for every NFL game by visiting our Staff Selections Page.

CONTESTANT W L T POINTS W L T POINTS
OhioAgainstTheWorld 5 0 0 5 13 2 0 13
WINNING ANGLE 5 0 0 5 13 2 0 13
KM SPORTS 5 0 0 5 13 2 0 13
4VIEWSFROMVEGAS 4 1 0 4 13 2 0 13
R2K2 5 0 0 5 12 3 0 12
BAKER BOYS 2 5 0 0 5 12 3 0 12
BAKER BOYS 1 5 0 0 5 12 3 0 12
EBNOZN 5 0 0 5 12 3 0 12
SUNDAYSTOCKS 5 0 0 5 12 3 0 12
AEROFRANKO 5 0 0 5 12 3 0 12
POSSIBLE SOMETHING 4 1 0 4 12 3 0 12
SQUAT COBBLER 4 1 0 4 12 3 0 12
JOHNNY VEGAS 4 1 0 4 12 3 0 12
NFLJESSE 4 1 0 4 12 3 0 12
SUMTING WONG 4 1 0 4 12 3 0 12
boga bro 4 1 0 4 12 3 0 12
boga dave 4 1 0 4 12 3 0 12
blunder dog 4 1 0 4 12 3 0 12
JOHN 1 4 1 0 4 12 3 0 12
YOUR MOM’S TOUT 4 1 0 4 12 3 0 12
NATION SOONER 4 1 0 4 12 3 0 12
ARMVIN 4 1 0 4 12 3 0 12
OUT OF NOWHERE 4 1 0 4 12 3 0 12
RICK D 4 1 0 4 12 3 0 12
The Waiting Is Over 3 2 0 3 12 3 0 12
THIS IS NOT GAMBLING 3 2 0 3 12 3 0 12
RISKYSUL 3 2 0 3 12 3 0 12
LUCK DYNASTY 3 2 0 3 12 3 0 12
DEKKAJOB 3 2 0 3 12 3 0 12
LAWYER GAL & GR8HAIR 3 2 0 3 12 3 0 12
RIPSAW 3 2 0 3 12 3 0 12
3POINTDOG 3 2 0 3 12 3 0 12
SCORPIO 2 3 0 2 12 3 0 12
CODLOCK 2 3 0 2 12 3 0 12
acq10 5 0 0 5 11 4 0 11
BUSTER 4 1 0 4 11 4 0 11
#FTC 4 1 0 4 11 4 0 11
VEGASOUTSIDER 4 1 0 4 11 4 0 11
JUGSTORE COWBOYS 4 1 0 4 11 4 0 11
V 4 1 0 4 11 4 0 11
GEOFF777 4 1 0 4 11 4 0 11
BAGURI BOYS 4 1 0 4 11 4 0 11
JUANSTER 4 1 0 4 11 4 0 11
OTMSPORTS1.COM 4 1 0 4 11 4 0 11
SMOKING JOE 4 1 0 4 11 4 0 11
GOING GREEN 4 1 0 4 11 4 0 11
sharpmoney.com 4 1 0 4 11 4 0 11
COLESPENNY 4 1 0 4 11 4 0 11
FRONTIER SKINS 4 1 0 4 11 4 0 11
DOLAMIKE 4 1 0 4 11 4 0 11
Prepared For The Wor 4 1 0 4 11 4 0 11
IT’S MY BUSY SEASON 4 1 0 4 11 4 0 11
CCH 4 1 0 4 11 4 0 11
SOLLY 3 2 0 3 11 4 0 11
CFREEDER 3 2 0 3 11 4 0 11
HISAWESOMENESS 3 2 0 3 11 4 0 11
SMOOTH OPERATOR 3 2 0 3 11 4 0 11
BIG RED 3 2 0 3 11 4 0 11
WHY NOT US 3 2 0 3 11 4 0 11
drvanfleet 3 2 0 3 11 4 0 11
beach hitman 3 2 0 3 11 4 0 11
SMITTYSPORTSPICKS 3 2 0 3 11 4 0 11
BOZO SMITH 3 2 0 3 11 4 0 11
O’LORD 3 2 0 3 11 4 0 11
AlphaGoldenPig 3 2 0 3 11 4 0 11
THE DOUGHERTY GROUP 3 2 0 3 11 4 0 11
@VIEWFROMVEGAS 3 2 0 3 11 4 0 11
THE KOSTOS 3 2 0 3 11 4 0 11
TheDoublePipeClassic 3 2 0 3 11 4 0 11
DELCO DEGENS 3 2 0 3 11 4 0 11
radikal 3 2 0 3 11 4 0 11
SPORTS INFO TRADERS 3 2 0 3 11 4 0 11
BLUEGRASS MIRACLE 3 2 0 3 11 4 0 11
YYC PTY 3 2 0 3 11 4 0 11
SUDES 3 2 0 3 11 4 0 11
BMILLER32 3 2 0 3 11 4 0 11
PSALM 86 3 2 0 3 11 4 0 11
IMC VEGAS 3 2 0 3 11 4 0 11
JELLY 2 3 0 2 11 4 0 11
POP POP 2 3 0 2 11 4 0 11
JETMASTER 1 2 3 0 2 11 4 0 11
Bobby Babowski 2 3 0 2 8 7 0 8

VIEW THE COMPLETE STANDINGS HERE