The Westgate Las Vegas SuperContest REBOOT is the newest pro football handicapping contest from the SuperBook in Las Vegas, Nevada. The SuperContest Reboot is the only second half of the season contest in Las Vegas. This year’s contest drew 160 entries with a top prize approximately $32,000. Contestants pick 5 games each week against the point spread from Weeks 10-18 of the regular season.
Check out this week’s Free NFL Picks
We have one entry in this year’s contest:
ULTIMATECAPPER.COM (22-23, 22 points)
Below you can view, sort, and search through the entire list Standings will be updated every Tuesday night. Enjoy!
FINAL | W | L | T | PTS |
---|---|---|---|---|
JOHN THE BAPTIST | 33 | 12 | 0 | 33 |
SHARPYAR@REBOOT | 32 | 13 | 0 | 32 |
BRYAN TRUTH | 31 | 14 | 0 | 31 |
ALBERT ANASTASIA | 31 | 14 | 0 | 31 |
BLUE STAR | 30 | 15 | 0 | 30 |
CYPRC518 2 | 30 | 15 | 0 | 30 |
BUD BOMBERS | 30 | 15 | 0 | 30 |
LOOKINGGOODBILLYRAY! | 30 | 15 | 0 | 30 |
SECOND CHANCE DET | 30 | 15 | 0 | 30 |
SENIOR CREASY | 29 | 16 | 0 | 29 |
ESSI IS PRETTY | 29 | 16 | 0 | 29 |
BIGBOMBERS | 29 | 16 | 0 | 29 |
DUCKS 2021 | 29 | 16 | 0 | 29 |
WONDERFUL SMILES | 29 | 16 | 0 | 29 |
DA BALLERS 23 | 28 | 17 | 0 | 28 |
GIGI CAM NAT | 28 | 17 | 0 | 28 |
JORD20 . | 28 | 17 | 0 | 28 |
LETS GO BRANDON 3 | 28 | 17 | 0 | 28 |
8888 | 28 | 17 | 0 | 28 |
GSU TIGER | 28 | 17 | 0 | 28 |
DISMAL 1 | 28 | 17 | 0 | 28 |
RENO911 | 28 | 17 | 0 | 28 |
CHIKIZ . | 28 | 17 | 0 | 28 |
LAW & ORDER | 28 | 17 | 0 | 28 |
DOUG HEFFERNAN | 28 | 17 | 0 | 28 |
ROCKER MINDY FC | 28 | 17 | 0 | 28 |
FEELINGGOODLOUIS! | 27 | 18 | 0 | 27 |
YOUWATSONTHIS?! 2 | 27 | 18 | 0 | 27 |
JR0D2 | 27 | 18 | 0 | 27 |
LETS GO BRANDON 2 | 27 | 18 | 0 | 27 |
BETTING SOCIOPATH 2 | 27 | 18 | 0 | 27 |
LETS GO BRANDON 1 | 27 | 18 | 0 | 27 |
CHUCKG2 | 27 | 18 | 0 | 27 |
OVERHAUL@REBOOT | 27 | 18 | 0 | 27 |
$AMMY C | 27 | 18 | 0 | 27 |
FOX AND FRIENDS | 27 | 18 | 0 | 27 |
BOSTON 3 PARTY | 27 | 18 | 0 | 27 |
BIRDIE CARRIER 33 | 27 | 18 | 0 | 27 |
RGLBRADY | 26 | 19 | 0 | 26 |
266J | 26 | 19 | 0 | 26 |
SANTIO90809 | 26 | 19 | 0 | 26 |
LUCKYDOG888 | 26 | 19 | 0 | 26 |
DOCTOR JOHN 2 | 26 | 19 | 0 | 26 |
CHOPPER. | 26 | 19 | 0 | 26 |
IRISH JIM 2 | 26 | 19 | 0 | 26 |
THE DON | 26 | 19 | 0 | 26 |
YOUWATSONTHIS?! 1 | 26 | 19 | 0 | 26 |
SOFA KINGZ1 | 26 | 19 | 0 | 26 |
T.I.A. 2.0 | 26 | 19 | 0 | 26 |
FROGTOWN SPORTS | 25 | 20 | 0 | 25 |
STEROID ERA 2 | 25 | 20 | 0 | 25 |
JR0D1 | 25 | 20 | 0 | 25 |
REDEEM TEAM | 25 | 20 | 0 | 25 |
CHICKIE . | 25 | 20 | 0 | 25 |
3374K | 25 | 20 | 0 | 25 |
TITLED MAN 2 | 25 | 20 | 0 | 25 |
WHATSMYNAME | 25 | 20 | 0 | 25 |
BELVEDERE JOHNNY | 25 | 20 | 0 | 25 |
DONEGAL 3 | 25 | 20 | 0 | 25 |
BVF 5 | 25 | 20 | 0 | 25 |
TUT | 25 | 20 | 0 | 25 |
..@TAYSTEVENS | 25 | 20 | 0 | 25 |
SKINMYPIG . | 25 | 20 | 0 | 25 |
SCAGNELLI 2 | 25 | 20 | 0 | 25 |
BETTING SOCIOPATH 1 | 24 | 21 | 0 | 24 |
WESTBOURNE | 24 | 21 | 0 | 24 |
JR0D3 | 24 | 21 | 0 | 24 |
QUIS UT DEUS 3 | 24 | 21 | 0 | 24 |
BOSOX FAN06 | 24 | 21 | 0 | 24 |
KILLSHOT FIVE | 24 | 21 | 0 | 24 |
KID INGS 10 | 24 | 21 | 0 | 24 |
ON MY WAY 2 | 24 | 21 | 0 | 24 |
JOHNNYVEGAS | 24 | 21 | 0 | 24 |
LAKERS PARTY # 2 | 24 | 21 | 0 | 24 |
3 TIME CHARM | 24 | 21 | 0 | 24 |
TEAM SCALZI FNF | 24 | 21 | 0 | 24 |
VALCRIST33 | 24 | 16 | 0 | 24 |
MR WIGGLES | 24 | 16 | 0 | 24 |
PRINCE HERB 2 | 23 | 17 | 0 | 23 |
13/1MOE. | 23 | 22 | 0 | 23 |
JOHN2 | 23 | 22 | 0 | 23 |
DJAXCARR1 | 23 | 22 | 0 | 23 |
1 VEGAS JOE 17 | 23 | 17 | 0 | 23 |
FINS SCORE FIRST 2 | 23 | 22 | 0 | 23 |
..@FARGO 3 | 23 | 17 | 0 | 23 |
FISHERMAN | 23 | 22 | 0 | 23 |
TACOTHECATREBOOT | 23 | 22 | 0 | 23 |
BOAT21 | 23 | 22 | 0 | 23 |
THE BANKROLL | 23 | 22 | 0 | 23 |
VEGAN VENGEANCE | 23 | 22 | 0 | 23 |
ANDNOWFORMYREALPICKS | 23 | 22 | 0 | 23 |
BUCKEYE775 | 23 | 22 | 0 | 23 |
THE HOFF 1 | 23 | 22 | 0 | 23 |
ACEWATER$ | 23 | 22 | 0 | 23 |
THE GREAT1 | 23 | 22 | 0 | 23 |
ULTIMATECAPPER.COM | 22 | 23 | 0 | 22 |
PURPDRANK 1 | 22 | 23 | 0 | 22 |
RICHIERICH1 | 22 | 23 | 0 | 22 |
LOCO 17 | 22 | 23 | 0 | 22 |
UNLEASH THE MITCH | 22 | 23 | 0 | 22 |
THEANIMAL2 | 22 | 23 | 0 | 22 |
KILLSHOT SIX | 22 | 23 | 0 | 22 |
4MSLRW2 | 22 | 23 | 0 | 22 |
LITTERING AND | 22 | 23 | 0 | 22 |
WRATH OF THE MATH | 22 | 23 | 0 | 22 |
SEX PANTHERS 2 | 22 | 23 | 0 | 22 |
UNLUCKY#13. | 22 | 23 | 0 | 22 |
BLADERUNNER | 22 | 23 | 0 | 22 |
THE GOOSE 2 | 22 | 23 | 0 | 22 |
SWAGGYDMC&RICHMITCH2 | 22 | 23 | 0 | 22 |
RYAN OAKLEY | 22 | 23 | 0 | 22 |
QUIS UT DEUS 1 | 22 | 23 | 0 | 22 |
3&2 CREW | 22 | 23 | 0 | 22 |
UNRULY PINBALL 2 | 22 | 23 | 0 | 22 |
RELENTLESS WE ARE | 22 | 23 | 0 | 22 |
SOCIAL TAP AGAIN | 21 | 24 | 0 | 21 |
GOMEZ | 21 | 24 | 0 | 21 |
TEAM STEINY 1 | 21 | 24 | 0 | 21 |
BARSTOWBATS | 21 | 24 | 0 | 21 |
MYTHIRDENTRY | 21 | 24 | 0 | 21 |
RICHIE RICH #1 | 21 | 24 | 0 | 21 |
REBOOTING RAHM'S GIR | 21 | 14 | 0 | 21 |
JAXSON 55 | 21 | 24 | 0 | 21 |
1 FLORIDA JASON 14 | 21 | 19 | 0 | 21 |
BVF 3 | 21 | 24 | 0 | 21 |
DONEGAL 2 | 21 | 24 | 0 | 21 |
FATHEADJOHNNY | 21 | 24 | 0 | 21 |
SOPHIE K | 21 | 24 | 0 | 21 |
LIFE IS GOOD | 21 | 24 | 0 | 21 |
2ND DEEP CHANCE | 21 | 24 | 0 | 21 |
JOEFAZIO24 . | 20 | 25 | 0 | 20 |
JOHN1 | 20 | 25 | 0 | 20 |
HOLLANDER RUDY 2 | 20 | 25 | 0 | 20 |
27745 | 20 | 25 | 0 | 20 |
CENTEX 1 | 20 | 25 | 0 | 20 |
LUFTHANSA HEIST | 20 | 25 | 0 | 20 |
GURLGONEWILD | 20 | 25 | 0 | 20 |
LORD WILLING | 20 | 25 | 0 | 20 |
BOB UECKER | 20 | 25 | 0 | 20 |
JOEBUCKS | 20 | 25 | 0 | 20 |
FORMERESPNERS | 19 | 26 | 0 | 19 |
VIEWFROMVEGAS.COM | 19 | 26 | 0 | 19 |
BLACK AND GOLD | 19 | 26 | 0 | 19 |
WILDMAN 6314 | 19 | 26 | 0 | 19 |
DEKI'S REBBOTED DARL | 19 | 16 | 0 | 19 |
COACH D REBOOT | 19 | 16 | 0 | 19 |
BOGABRO | 19 | 26 | 0 | 19 |
..@FARGO 4 | 19 | 21 | 0 | 19 |
DONEGAL 1 | 19 | 26 | 0 | 19 |
3 GUYS & A BUBBA | 19 | 26 | 0 | 19 |
DA CAMPTOWN LADY | 19 | 26 | 0 | 19 |
THE FREEBOYS | 19 | 26 | 0 | 19 |
PUTTING ON THE FOIL2 | 19 | 16 | 0 | 19 |
QUIS UT DEUS 2 | 18 | 27 | 0 | 18 |
ACE PUPPY | 18 | 22 | 0 | 18 |
ROSS | 18 | 17 | 0 | 18 |
MAGNUM PI | 17 | 28 | 0 | 17 |
BVF 4 | 17 | 28 | 0 | 17 |
BRED FOR BATTLE | 17 | 18 | 0 | 17 |
BMILLER1633 | 16 | 24 | 0 | 16 |
PDUB 6 | 15 | 10 | 0 | 15 |
JORGE | 14 | 31 | 0 | 14 |
GOFF4MVP | 14 | 16 | 0 | 14 |
CHEFMICHAEL 78 | 14 | 16 | 0 | 14 |
TWT | 14 | 11 | 0 | 14 |
DR. TROTTER | 13 | 7 | 0 | 13 |
STROUGHKTEERS2 | 12 | 23 | 0 | 12 |
TRIPPLE B PACK | 10 | 35 | 0 | 10 |
ISELECTYOUCOLLECT 2 | 9 | 16 | 0 | 9 |
DELUSIONAL 2 | ||||
DEGENS . | ||||
FOOTBALL JUNKIES | ||||
TOTHE MOON | ||||
MAYA 2 | ||||
VPSTUD 2 | ||||
MAX 2 | ||||
SAMERSIG 2 | ||||
DANIA N 2 |