
Utah State (24-4) at Boise State (19-8)
When: Wednesday, February 26th 2025
Where: ExtraMile Arena,
Boise, ID
Time: 10:30 ET | TV: FS1
Opening Odds: Boise State -3/153.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Utah State vs Boise State Recent Meetings
Date | Home | Away | Line | ATS |
---|---|---|---|---|
1/11/25 | USU 81 | BSU 79 | -5/148.5 | BSU/O |
2/10/24 | USU 80 | BSU 61 | -5/145.5 | USU/U |
1/27/24 | BSU 84 | USU 90 (OT) | -2.5/143 | USU/O |
3/10/23 | BSU 62 | USU 72 | 2/144.5 | USU/U |
3/4/23 | USU 86 | BSU 73 | -4/143.5 | USU/O |
1/7/23 | BSU 82 | USU 59 | -2/138.5 | BSU/O |
2/19/22 | BSU 68 | USU 57 | -4/132 | BSU/U |
1/20/22 | USU 59 | BSU 62 | -1/133 | BSU/U |
2/19/21 | BSU 81 | USU 77 | -2/142.5 | BSU/O |
2/17/21 | BSU 79 | USU 70 | -1.5/137.5 | BSU/O |
Utah State Aggies L10 Games
Date | vs | Score | Line | ATS | USU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/22/25 | SDSU | 79-71 (W) | -6/142 | WO | 21/51 | 23/52 | 32-28 |
2/19/25 | SJSU | 105-57 (W) | -17/149 | WO | 38/66 | 21/56 | 37-21 |
2/16/25 | @UNM | 79-82 (L) | 4.5/158.5 | WO | 28/59 | 24/52 | 25-30 |
2/11/25 | CSU | 93-85 (W) | -6.5/147 | WO | 32/54 | 25/55 | 29-28 |
2/7/25 | @FRES | 89-81 (W) | -13/153 | LO | 37/60 | 26/55 | 32-20 |
2/4/25 | @WYO | 71-67 (W) | -9.5/138.5 | LU | 22/54 | 24/53 | 35-29 |
2/1/25 | UNM | 63-82 (L) | -4/158 | LU | 24/64 | 28/58 | 26-44 |
1/29/25 | UNLV | 76-71 (W) | -10.5/146.5 | LO | 24/50 | 24/56 | 32-26 |
1/25/25 | @AFA | 87-58 (W) | -14.5/140.5 | WO | 30/56 | 19/50 | 28-26 |
1/22/25 | NEV | 90-69 (W) | -6.5/141.5 | WO | 33/56 | 26/49 | 17-25 |
Boise State Broncos L10 Games
Date | vs | Score | Line | ATS | BSU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/22/25 | @NEV | 70-69 (W) | 1/136 | WO | 25/54 | 28/54 | 31-22 |
2/19/25 | UNM | 86-78 (W) | -4.5/152 | WO | 25/52 | 29/57 | 29-27 |
2/15/25 | @SDSU | 47-64 (L) | 2/135.5 | LU | 18/54 | 26/48 | 28-29 |
2/7/25 | SJSU | 79-52 (W) | -14.5/141.5 | WU | 30/55 | 19/50 | 36-22 |
2/4/25 | @UNLV | 71-62 (W) | -3/140.5 | WU | 20/49 | 25/66 | 43-29 |
2/1/25 | FRES | 82-60 (W) | -19.5/147.5 | WU | 30/62 | 21/55 | 37-26 |
1/29/25 | NEV | 66-56 (W) | -7.5/136.5 | WU | 20/49 | 17/42 | 24-26 |
1/22/25 | @CSU | 72-75 (L) | -1/140.5 | LO | 27/52 | 26/56 | 28-24 |
1/17/25 | @UNM | 65-84 (L) | 3.5/152.5 | LU | 25/57 | 31/57 | 28-27 |
1/14/25 | WYO | 96-55 (W) | -12.5/132.5 | WO | 31/53 | 17/48 | 33-20 |
Prediction
The Aggies are trying to stay close to New Mexico in the Mountain West and have a big test on Wednesday in Boise. Utah State is having a great season and will be in the NCAA Tournament. They have just four losses on the season and two of those to New Mexico. This is a solid Boise State team, but the Aggies don’t back down from anyone and are 10-2 away from home this season. Utah State is a perfect 5-0 ATS as an underdog this year. I’ll take the points.
Pick: Utah State +3.5