UNLV (10-2) at Boise State (11-1)
When: Friday, December 6th 2024
Where: Albertsons Stadium,
Boise, ID
Time: 8:00 ET | TV: FOX
Opening Odds: Boise State -5.5/59.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
UNLV vs Boise State Recent Meetings
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|
10/25/24 | BSU 29 | UNLV 24 | 4/64 | L/U | 27 | -3 | 30 |
12/2/23 | BSU 44 | UNLV 20 | 2.5/62.5 | L/O | 229 | 220 | 9 |
10/5/19 | BSU 38 | UNLV 13 | 25/58 | P/U | 176 | 113 | 63 |
11/18/16 | UNLV 25 | BSU 42 | -28.5/63 | L/O | 78 | 82 | -4 |
10/31/15 | BSU 55 | UNLV 27 | 21/53.5 | L/O | 218 | 132 | 86 |
10/20/12 | UNLV 7 | BSU 32 | -28/56 | L/U | 184 | -2 | 186 |
11/5/11 | BSU 48 | UNLV 21 | 42/59 | W/O | 97 | 3 | 94 |
UNLV Rebels L10 Games
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|
11/30/24 | NEV | W 38-14 | -17.5/54.5 | W/U | 160 | 284 | -124 |
11/22/24 | @ SJSU | W 27-16 | -7.5/59.5 | W/U | 274 | 224 | 50 |
11/16/24 | SDSU | W 41-20 | -21.5/55.5 | L/O | 245 | 146 | 99 |
11/9/24 | @ HAW | W 29-27 | -12/51.5 | L/O | 91 | 198 | -107 |
10/25/24 | BSU | L 24-29 | 4/64 | L/U | -27 | 3 | -30 |
10/19/24 | @ ORST | W 33-25 | -6.5/61.5 | W/U | 16 | 51 | -35 |
10/11/24 | @ USU | W 50-34 | -19/67.5 | L/O | -38 | 190 | -228 |
10/4/24 | SYR | L 41-44 | -6/54.5 | L/O | -138 | -10 | -128 |
9/28/24 | FRES | W 59-14 | -2.5/50.5 | W/O | 104 | 222 | -118 |
9/13/24 | @ KU | W 23-20 | 9/57.5 | W/U | -85 | -18 | -67 |
Boise State Broncos L10 Games
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|
11/29/24 | ORST | W 34-18 | -17.5/58 | L/U | 123 | 154 | -31 |
11/23/24 | @ WYO | W 17-13 | -22.5/54.5 | L/U | 33 | 69 | -36 |
11/16/24 | @ SJSU | W 42-21 | -14/62.5 | W/O | -27 | 133 | -160 |
11/9/24 | NEV | W 28-21 | -22.5/61 | L/U | 74 | 187 | -113 |
11/1/24 | SDSU | W 56-24 | -24.5/55.5 | W/O | 285 | 118 | 167 |
10/25/24 | @ UNLV | W 29-24 | -4/64 | W/U | 27 | -3 | 30 |
10/12/24 | @ HAW | W 28-7 | -21/60 | P/U | 171 | 218 | -47 |
10/5/24 | USU | W 62-30 | -28/66.5 | W/O | 92 | 161 | -69 |
9/28/24 | WSU | W 45-24 | -6.5/66 | W/O | 44 | 187 | -143 |
9/21/24 | PRST | W 56-14 | -42.5/68.5 | L/O | 332 | 195 | 137 |
Prediction
The stakes are enormous Friday night in Boise, as the winner of the Mountain West title game gets an automatic bid to the CFP, while the loser is relegated to a regular bowl game. As great of a season it has been for UNLV, going on the road to the blue turf in December is a tough ask. The Broncos took the regular season meeting in Vegas 29-24 and crushed the Rebels in last year’s title game 44-20 – also in the desert. I think Boise can slow down UNLV enough to come away with the win behind the home crowd.
Pick: Boise State -4