
Minnesota (3-1) at LA Lakers (1-3)
When: Wednesday, April 30th 2025
Where: Crypto.com Arena,
Los Angeles, CA
Time: 10:00 ET | TV: ESPN
Opening Odds: Los Angeles -5.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Timberwolves vs Lakers Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
4/27/25 | MIN (116) - LAL (113) | -2.5/209 | MIN/O |
4/25/25 | MIN (116) - LAL (104) | -4/207.5 | MIN/O |
4/22/25 | LAL (94) - MIN (85) | -5.5/211.5 | LAL/U |
4/19/25 | LAL (95) - MIN (117) | -4.5/215 | MIN/U |
2/27/25 | LAL (111) - MIN (102) | -6.5/229 | LAL/U |
12/13/24 | MIN (97) - LAL (87) | -8.5/213 | MIN/U |
12/2/24 | MIN (109) - LAL (80) | -7/219.5 | MIN/U |
10/22/24 | LAL (110) - MIN (103) | -1/223.5 | LAL/U |
4/7/24 | LAL (117) - MIN (127) | 1.5/218.5 | MIN/O |
3/10/24 | LAL (120) - MIN (109) | -4.5/226.5 | LAL/O |
Minnesota Timberwolves L10 Games
Date | vs | Score | Line | ATS | Mar | MIN FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
4/27/25 | LAL | 116-113 (W) | -2.5/209 | WO | 0.5 | 38/90 | 36/80 | 49-41 |
4/25/25 | LAL | 116-104 (W) | -4/207.5 | WO | 8.0 | 44/91 | 37/78 | 38-38 |
4/22/25 | @LAL | 85-94 (L) | 5.5/211.5 | LU | -3.5 | 30/79 | 34/75 | 34-41 |
4/19/25 | @LAL | 117-95 (W) | 4.5/215 | WU | 26.5 | 44/86 | 33/83 | 44-38 |
4/13/25 | UTA | 116-105 (W) | -23/234.5 | LU | -12.0 | 46/98 | 40/89 | 54-40 |
4/11/25 | BK | 117-91 (W) | -21.5/220 | WU | 4.5 | 42/77 | 33/90 | 48-41 |
4/10/25 | @MEM | 141-125 (W) | -2/229.5 | WO | 14.0 | 48/87 | 46/89 | 41-33 |
4/8/25 | @MIL | 103-110 (L) | -6/223 | LU | -13.0 | 41/89 | 40/84 | 42-43 |
4/5/25 | @PHI | 114-109 (W) | -16.5/224 | LU | -11.5 | 41/81 | 44/91 | 47-34 |
4/3/25 | @BK | 105-90 (W) | -14/218 | WU | 1.0 | 39/78 | 38/89 | 45-34 |
Los Angeles Lakers L10 Games
Date | vs | Score | Line | ATS | Mar | LAL FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
4/27/25 | @MIN | 113-116 (L) | 2.5/209 | LO | -0.5 | 36/80 | 38/90 | 41-49 |
4/25/25 | @MIN | 104-116 (L) | 4/207.5 | LO | -8.0 | 37/78 | 44/91 | 38-38 |
4/22/25 | MIN | 94-85 (W) | -5.5/211.5 | WU | 3.5 | 34/75 | 30/79 | 41-34 |
4/19/25 | MIN | 95-117 (L) | -4.5/215 | LU | -26.5 | 33/83 | 44/86 | 38-44 |
4/13/25 | @POR | 81-109 (L) | 6/216 | LU | -22.0 | 31/80 | 42/96 | 42-56 |
4/11/25 | HOU | 140-109 (W) | -13.5/228 | WO | 17.5 | 53/87 | 41/90 | 42-37 |
4/9/25 | @DAL | 112-97 (W) | -4.5/227 | WU | 10.5 | 42/90 | 36/72 | 39-38 |
4/8/25 | @OKC | 120-136 (L) | 9.5/231 | LO | -6.5 | 37/80 | 52/104 | 45-44 |
4/6/25 | @OKC | 126-99 (W) | 9/231 | WU | 36.0 | 46/84 | 39/90 | 43-34 |
4/4/25 | NO | 124-108 (W) | -16/223.5 | PO | 0.0 | 41/79 | 40/82 | 36-38 |
Prediction
This is the first of three chances the T’wolves have to close out this series and I think they get it done tonight. At least the 6 points looks appetizing. Minnesota is 20-5 since March 2 and they have a lot of confidence right now. The Lakers are having a tough time on offense this series and Minnesota has now covered five of the last seven meetings. L.A. could get the win tonight, but I like the Timberwolves to at least keep it close.
Pick: Timberwolves +6