
Ohio State (13-2) vs Notre Dame (14-1)
When: Monday, January 20th 2025
Where: Mercedes-Benz Stadium,
Atlanta, GA
Time: 7:30 ET | TV: ESPN
Opening Odds: Ohio State -9.5/45
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Ohio State vs Notre Dame Recent Meetings
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|
9/23/23 | OSU 17 | ND 14 | 3.5/55.5 | W/U | -15 | 50 | -65 |
9/3/22 | ND 10 | OSU 21 | -17/58.5 | L/U | -142 | -96 | -46 |
1/1/16 | ND 28 | OSU 44 | -4.5/57.5 | W/O | -91 | -164 | 73 |
1/2/06 | ND 20 | OSU 34 | -4/56.5 | W/U | -269 | -213 | -56 |
9/28/96 | OSU 29 | ND 16 | 2.5/47 | L/U | 0 | 0 | 0 |
9/30/95 | ND 26 | OSU 45 | -7/54 | W/O | 0 | 0 | 0 |
Ohio State Buckeyes L10 Games
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|
1/10/25 | @ TEX | W 28-14 | -4.5/51 | W/U | 29 | 23 | 6 |
1/1/25 | @ ORE | W 41-21 | -2.5/55.5 | W/O | 224 | 204 | 20 |
12/21/24 | TENN | W 42-17 | -7/47 | W/O | 217 | 4 | 213 |
11/30/24 | MICH | L 10-13 | -19.5/41 | L/U | 18 | -95 | 113 |
11/23/24 | IU | W 38-15 | -10.5/52.5 | W/O | 165 | 32 | 133 |
11/16/24 | @ NW | W 31-7 | -28/43.5 | L/U | 169 | 123 | 46 |
11/9/24 | PUR | W 45-0 | -37/56 | W/U | 227 | 75 | 152 |
11/2/24 | @ PSU | W 20-13 | -3/47 | W/U | 88 | 56 | 32 |
10/26/24 | NEB | W 21-17 | -25/49 | L/U | 12 | -57 | 69 |
10/12/24 | @ ORE | L 31-32 | -3.5/54.5 | L/O | -29 | -14 | -15 |
Notre Dame Fighting Irish L10 Games
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|
1/9/25 | @ PSU | W 27-24 | 1/45.5 | W/O | 44 | -88 | 132 |
1/2/25 | @ UGA | W 23-10 | -1/45.5 | W/U | -50 | 94 | -144 |
12/20/24 | IU | W 27-17 | -6.5/50.5 | W/U | 116 | 130 | -14 |
11/30/24 | @ USC | W 49-35 | -7/53 | W/O | -121 | 61 | -182 |
11/23/24 | ARMY | W 49-14 | -14/45 | W/O | 223 | 60 | 163 |
11/16/24 | UVA | W 35-14 | -20.5/51.5 | W/U | 148 | 106 | 42 |
11/9/24 | FSU | W 52-3 | -26/44 | W/O | 245 | 81 | 164 |
10/26/24 | @ NAVY | W 51-14 | -14/50.5 | W/O | 156 | 43 | 113 |
10/19/24 | @ GT | W 31-13 | -14/50.5 | W/U | 52 | 104 | -52 |
10/12/24 | STAN | W 49-7 | -22.5/46 | W/O | 277 | 116 | 161 |
Prediction
The last six national championship games have been blowouts of 15 points or more. The trend will continue this Monday night in Atlanta. The Irish defense has been playing great, but they haven’t gone up against an offense like Ohio State’s and the future NFL playmakers they have. On offense, the Irish offensive line won’t be able to push around Ohio State’s defense. Riley Leonard has three interceptions in the playoffs and really isn’t a big play quarterback. The Buckeyes will be able to stop the run and force Leonard into mistakes. I don’t see how the Irish can score enough to keep up. I’ll lay the points.
Pick: Ohio State -8