
Denver (1-0) at Oklahoma City (0-1)
When: Wednesday, May 7th 2025
Where: Paycom Center,
Oklahoma City, OK
Time: 9:30 ET | TV: TNT
Opening Odds: Oklahoma City -9/221.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Nuggets vs Thunder Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
5/5/25 | OKC (119) - DEN (121) | -10.5/230 | DEN/O |
3/10/25 | OKC (127) - DEN (140) | -9.5/241 | DEN/O |
3/9/25 | OKC (127) - DEN (103) | -7.5/242 | OKC/U |
11/6/24 | DEN (124) - OKC (122) | 7/225 | DEN/O |
10/24/24 | DEN (87) - OKC (102) | -2/229 | OKC/U |
1/31/24 | OKC (105) - DEN (100) | -6/222.5 | DEN/U |
12/29/23 | DEN (93) - OKC (119) | -2/236.5 | OKC/U |
12/16/23 | DEN (117) - OKC (118) | -5.5/239 | OKC/U |
10/29/23 | OKC (95) - DEN (128) | 3.5/229.5 | DEN/U |
1/22/23 | DEN (99) - OKC (101) | -3/233.5 | OKC/U |
Denver Nuggets L10 Games
Date | vs | Score | Line | ATS | Mar | DEN FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
5/5/25 | @OKC | 121-119 (W) | 10.5/230 | WO | 12.5 | 42/95 | 42/100 | 63-43 |
5/3/25 | LAC | 120-101 (W) | -1.5/206.5 | WO | 17.5 | 47/90 | 39/82 | 46-36 |
5/1/25 | @LAC | 105-111 (L) | 6/213 | PO | 0.0 | 44/84 | 43/86 | 39-35 |
4/29/25 | LAC | 131-115 (W) | 2/209.5 | WO | 18.0 | 48/86 | 43/82 | 38-38 |
4/26/25 | @LAC | 101-99 (W) | 6.5/211 | WU | 8.5 | 40/87 | 39/88 | 47-43 |
4/24/25 | @LAC | 83-117 (L) | 5.5/214 | LU | -28.5 | 31/77 | 40/83 | 38-48 |
4/21/25 | LAC | 102-105 (L) | -1/217 | LU | -4.0 | 37/79 | 41/85 | 50-32 |
4/19/25 | LAC | 112-110 (W) (OT) | -3/225 | LU | -1.0 | 41/94 | 43/86 | 45-44 |
4/13/25 | @HOU | 126-111 (W) | -5.5/234 | WO | 9.5 | 45/88 | 45/100 | 47-45 |
4/11/25 | MEM | 117-109 (W) | -7/245.5 | WU | 1.0 | 44/91 | 41/91 | 52-41 |
Oklahoma City Thunder L10 Games
Date | vs | Score | Line | ATS | Mar | OKC FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
5/5/25 | DEN | 119-121 (L) | -10.5/230 | LO | -12.5 | 42/100 | 42/95 | 43-63 |
4/26/25 | @MEM | 117-115 (W) | -15/224 | LO | -13.0 | 41/94 | 37/80 | 33-51 |
4/24/25 | @MEM | 114-108 (W) | -9.5/231 | LU | -3.5 | 39/86 | 36/83 | 43-41 |
4/22/25 | MEM | 118-99 (W) | -14/230 | WU | 5.0 | 45/104 | 39/91 | 55-42 |
4/20/25 | MEM | 131-80 (W) | -13/232 | WU | 38.0 | 50/99 | 32/93 | 54-43 |
4/13/25 | @NO | 115-100 (W) | -12.5/231 | WU | 2.5 | 41/98 | 35/91 | 54-47 |
4/11/25 | @UTA | 145-111 (W) | -9/234.5 | WO | 25.0 | 56/100 | 39/103 | 47-57 |
4/9/25 | @PHO | 125-112 (W) | -6.5/229 | WO | 6.5 | 45/86 | 42/87 | 44-38 |
4/8/25 | LAL | 136-120 (W) | -9.5/231 | WO | 6.5 | 52/104 | 37/80 | 44-45 |
4/6/25 | LAL | 99-126 (L) | -9/231 | LU | -36.0 | 39/90 | 46/84 | 34-43 |
Prediction
This has already been a second round full of upsets, including Denver’s stunning Game 1 win on Monday. The Nuggets have been at least a 7-point underdog to the Thunder four times this season and have won three of those games. Denver dominated the boards in Game 1 and that’s how they won the battle with the Clippers in round one. Anytime you have Jokic on your team, you have a chance. I like the Thunder to win, but not cover.
Pick: Thunder +11