
Denver (28-18) at New York (31-16)
When: Wednesday, January 29th 2025
Where: Madison Square Garden,
New York, NY
Time: 7:30 ET | TV: ESPN
Opening Odds: New York -3/246.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Nuggets vs Knicks Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
11/25/24 | DEN (118) - NY (145) | -2/232 | NY/O |
3/21/24 | DEN (113) - NY (100) | -8.5/209 | DEN/O |
1/25/24 | NY (122) - DEN (84) | 2.5/223 | NY/U |
3/18/23 | NY (116) - DEN (110) | 1/232 | NY/U |
11/16/22 | DEN (103) - NY (106) | -2/226 | NY/U |
2/8/22 | DEN (132) - NY (115) | -9/221 | DEN/O |
12/4/21 | NY (99) - DEN (113) | -2.5/209.5 | DEN/O |
5/5/21 | DEN (113) - NY (97) | -3.5/214.5 | DEN/U |
1/10/21 | NY (89) - DEN (114) | 5.5/214 | DEN/U |
12/15/19 | DEN (111) - NY (105) | -10/208.5 | NY/O |
Denver Nuggets L10 Games
Date | vs | Score | Line | ATS | Mar | DEN FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
1/27/25 | @CHI | 121-129 (L) | -9.5/247 | LO | -17.5 | 52/100 | 49/98 | 42-47 |
1/25/25 | @MIN | 104-133 (L) | -3.5/230 | LO | -32.5 | 43/88 | 53/95 | 36-45 |
1/23/25 | SAC | 132-123 (W) | -7.5/241.5 | WO | 1.5 | 49/101 | 47/107 | 56-53 |
1/21/25 | PHI | 144-109 (W) | -11.5/232.5 | WO | 23.5 | 52/85 | 44/96 | 51-25 |
1/19/25 | @ORL | 113-100 (W) | -7.5/221.5 | WU | 5.5 | 40/77 | 38/102 | 57-39 |
1/17/25 | @MIA | 133-113 (W) | -3/229 | WO | 17.0 | 50/92 | 45/91 | 41-41 |
1/15/25 | HOU | 108-128 (L) | 5.5/224.5 | LO | -14.5 | 40/75 | 49/94 | 36-40 |
1/14/25 | @DAL | 118-99 (W) | -2.5/234.5 | WU | 16.5 | 43/83 | 38/90 | 51-30 |
1/12/25 | @DAL | 112-101 (W) | -5.5/232.5 | WU | 5.5 | 46/94 | 35/85 | 55-37 |
1/10/25 | BK | 124-105 (W) | -14.5/225 | WO | 4.5 | 45/87 | 38/90 | 49-39 |
New York Knicks L10 Games
Date | vs | Score | Line | ATS | Mar | NY FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
1/27/25 | MEM | 143-106 (W) | -4/242 | WO | 33.0 | 56/108 | 41/91 | 46-47 |
1/25/25 | SAC | 143-120 (W) | -5/234.5 | WO | 18.0 | 52/105 | 46/95 | 53-38 |
1/21/25 | @BK | 99-95 (W) | -11.5/219.5 | LU | -7.5 | 40/87 | 32/86 | 42-47 |
1/20/25 | ATL | 119-110 (W) | -7.5/239 | WU | 1.5 | 47/90 | 40/85 | 39-41 |
1/17/25 | MIN | 99-116 (L) | -3/216 | LU | -20.0 | 35/90 | 42/79 | 41-46 |
1/15/25 | @PHI | 125-119 (W) (OT) | -5.5/221 | WO | 0.5 | 46/86 | 46/92 | 45-35 |
1/13/25 | DET | 119-124 (L) | -8/224.5 | LO | -13.0 | 40/80 | 46/92 | 42-39 |
1/12/25 | MIL | 140-106 (W) | -5/228 | WO | 29.0 | 51/88 | 43/94 | 49-39 |
1/10/25 | OKC | 101-126 (L) | 3/225 | LO | -22.0 | 37/96 | 48/89 | 43-46 |
1/8/25 | TOR | 112-98 (W) | -12.5/232.5 | WU | 1.5 | 42/88 | 38/77 | 43-33 |
Prediction
New York’s rough five-game homestand is off to a great start after scoring 143 points in each of the first two games. I like that momentum to carry over tonight and I’ll lay the 3 points against the Nuggets. The Knicks destroyed the Nuggets in Denver back in November, scoring 145 points in that win. The Nuggets have lost the first two games of their road trip and have been outrebounded in both. New York is 4-1 ATS in the last five meetings, including a 122-84 win the last time these teams met at Madison Square Garden.
Pick: Knicks -3