
Maryland (14-5) at Illinois (13-5)
When: Thursday, January 23rd 2025
Where: State Farm Center,
Champagne, IL
Time: 9:00 ET | TV: FS1
Opening Odds: Illinois -7/157.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Maryland vs Illinois Recent Meetings
Date | Home | Away | Line | ATS |
---|---|---|---|---|
2/17/24 | MD 80 | ILL 85 | 3/139.5 | ILL/O |
1/14/24 | ILL 67 | MD 76 | -9/138.5 | MD/O |
12/2/22 | MD 71 | ILL 66 | -1.5/145.5 | MD/U |
1/21/22 | MD 81 | ILL 65 | 4.5/139 | MD/O |
1/6/22 | ILL 76 | MD 64 | -11/140 | ILL/P |
1/10/21 | ILL 63 | MD 66 | -10.5/146 | MD/U |
2/7/20 | ILL 66 | MD 75 | -3/131.5 | MD/O |
12/7/19 | MD 59 | ILL 58 | -9.5/142.5 | ILL/U |
1/26/19 | MD 67 | ILL 78 | -8.5/144 | ILL/O |
12/3/17 | ILL 91 | MD 92 (OT) | 2.5/145.5 | ILL/O |
Maryland Terrapins L10 Games
Date | vs | Score | Line | ATS | MD FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
1/19/25 | NEB | 69-66 (W) | -9.5/146 | LU | 26/58 | 27/58 | 30-29 |
1/16/25 | @NW | 74-76 (L) (OT) | -2/140 | LO | 24/63 | 29/60 | 33-29 |
1/13/25 | MINN | 77-71 (W) | -15.5/138 | LO | 26/55 | 22/53 | 27-31 |
1/10/25 | UCLA | 79-61 (W) | -5/137 | WO | 27/50 | 22/53 | 24-28 |
1/5/25 | @ORE | 79-83 (L) | 4.5/150.5 | WO | 28/59 | 29/56 | 28-29 |
1/2/25 | @WASH | 69-75 (L) | -6/147.5 | LU | 26/58 | 26/57 | 24-31 |
12/28/24 | UMES | 81-66 (W) | -42.5/151.5 | LU | 30/63 | 27/61 | 34-32 |
12/21/24 | SYR (N) | 87-60 (W) | -14/153 | WU | 35/73 | 25/58 | 40-28 |
12/17/24 | SFPA | 111-57 (W) | -33.5/146.5 | WO | 42/68 | 24/59 | 42-17 |
12/8/24 | @PUR | 78-83 (L) | 4.5/145 | LO | 30/66 | 32/66 | 32-32 |
Illinois Fighting Illini L10 Games
Date | vs | Score | Line | ATS | ILL FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
1/19/25 | @MSU | 78-80 (L) | 1/160 | LU | 28/66 | 28/65 | 38-35 |
1/14/25 | @IND | 94-69 (W) | -6/160 | WO | 30/75 | 25/65 | 49-33 |
1/11/25 | USC | 72-82 (L) | -12.5/154 | LP | 23/62 | 34/65 | 34-32 |
1/8/25 | PSU | 91-52 (W) | -7.5/162.5 | WU | 34/77 | 20/65 | 53-31 |
1/5/25 | @WASH | 81-77 (W) | -7/155 | LO | 31/66 | 28/65 | 40-24 |
1/2/25 | @ORE | 109-77 (W) | 4.5/155 | WO | 42/73 | 30/69 | 40-28 |
12/29/24 | CHS | 117-64 (W) | -38/150.5 | WO | 41/66 | 25/67 | 45-18 |
12/22/24 | @MIZZ (N) | 80-77 (W) | -3.5/156 | LO | 25/57 | 23/58 | 40-30 |
12/14/24 | TENN | 64-66 (L) | 2/149 | PU | 15/51 | 20/62 | 32-39 |
12/10/24 | WIS | 86-80 (W) | -6.5/152.5 | LO | 27/64 | 28/63 | 38-27 |
Prediction
I’ll lay the points with Illinois in this one. They are 8-2 at home and 11-3-1 ATS over their last 15, while the Terrapins have yet to win a true road game this season. Maryland is 0-4 in road games and 1-3 ATS. At home, the Illini limit their opponents to just 34.9 percent shooting and 26.8 percent from 3-point land. Illinois is also a terrific rebounding team and are fifth in the nation in scoring (86.8). I can see this getting ugly.
Pick: Illinois -9