2016 Las Vegas SuperContest Standings Through Week 2

Our Las Vegas SuperContest entry of ‘BOBBY BABOWSKI’ again had another solid 3-2 week thanks to the Broncos improbable cover late Sunday afternoon. Of course, if Kirk Cousins can learn how to play in the redzone, then Bobby could have had another win with the Redskins, but that’s the way things go in the NFL. Still, 6-4 is a good position to be in after two week. Week 3 is fast approaching and Bobby will be ready for another solid weekend of NFL winners. You can view his picks for every NFL game by visiting our Staff Selections Page.

CONTESTANT W L T POINTS W L T POINTS
CODLOCK 5 0 0 5 10 0 0 10
SCORPIO 5 0 0 5 10 0 0 10
GARF7 5 0 0 5 9 1 0 9
LUCK DYNASTY 5 0 0 5 9 1 0 9
D’S OUT FOR HARAMBE 5 0 0 5 9 1 0 9
POP POP 5 0 0 5 9 1 0 9
JELLY 5 0 0 5 9 1 0 9
BRUTUS3116 5 0 0 5 9 1 0 9
3POINTDOG 4 1 0 4 9 1 0 9
RIPSAW 4 1 0 4 9 1 0 9
ICEMAN AND MAV 4 1 0 4 9 1 0 9
LAWYER GAL & GR8HAIR 4 1 0 4 9 1 0 9
4VIEWSFROMVEGAS 4 1 0 4 9 1 0 9
LA FAMILIA 818 4 1 0 4 9 1 0 9
JETMASTER 1 4 1 0 4 9 1 0 9
DEKKAJOB 4 1 0 4 9 1 0 9
DONTCONFUSETHIS.COM 4 1 0 4 9 1 0 9
THIS IS NOT GAMBLING 4 1 0 4 9 1 0 9
action sports centra 4 1 0 4 9 1 0 9
CBFL3AI 4 1 0 4 9 1 0 9
RISKYSUL 4 1 0 4 9 1 0 9
The Waiting Is Over 4 1 0 4 9 1 0 9
DONKEY VS ELEPHANT 5 0 0 5 8 2 0 8
CFREEDER 5 0 0 5 8 2 0 8
CBFL3 5 0 0 5 8 2 0 8
sxm 5 0 0 5 8 2 0 8
MONEY BAGS 5 0 0 5 8 2 0 8
CLUTCH HUTCH 760 5 0 0 5 8 2 0 8
NATASHA 5 0 0 5 8 2 0 8
skinknee.com 5 0 0 5 8 2 0 8
YYC PTY 5 0 0 5 8 2 0 8
MC702 5 0 0 5 8 2 0 8
MR MUSH 5 0 0 5 8 2 0 8
IMC VEGAS 5 0 0 5 8 2 0 8
GOAT 4 1 0 4 8 2 0 8
POSSIBLE SOMETHING 4 1 0 4 8 2 0 8
JOE POOL 4 1 0 4 8 2 0 8
WALTER SOBCHAK 4 1 0 4 8 2 0 8
JOHNNY VEGAS 4 1 0 4 8 2 0 8
JD YEN 4 1 0 4 8 2 0 8
JLIONS 4 1 0 4 8 2 0 8
BMILLER32 4 1 0 4 8 2 0 8
PICK 5 4 1 0 4 8 2 0 8
HAWAII 5 0 4 1 0 4 8 2 0 8
PROVE TO THE BONE 4 1 0 4 8 2 0 8
SUDES 4 1 0 4 8 2 0 8
THE PROFESSOR 4 1 0 4 8 2 0 8
JUSTIND49 4 1 0 4 8 2 0 8
wh divitto 4 1 0 4 8 2 0 8
boga dave 4 1 0 4 8 2 0 8
SUMTING WONG 4 1 0 4 8 2 0 8
BLUEGRASS MIRACLE 4 1 0 4 8 2 0 8
StandupKap 4 1 0 4 8 2 0 8
blunder dog 4 1 0 4 8 2 0 8
MEP 4 1 0 4 8 2 0 8
JOHN 1 4 1 0 4 8 2 0 8
LA GUAYABA 4 1 0 4 8 2 0 8
DELCO DEGENS 4 1 0 4 8 2 0 8
TheDoublePipeClassic 4 1 0 4 8 2 0 8
YOUR MOM’S TOUT 4 1 0 4 8 2 0 8
ROUGHRIDERS 4 1 0 4 8 2 0 8
@VIEWFROMVEGAS 4 1 0 4 8 2 0 8
NATION SOONER 4 1 0 4 8 2 0 8
THE KOSTOS 4 1 0 4 8 2 0 8
ALTHESLY 4 1 0 4 8 2 0 8
THE DOUGHERTY GROUP 4 1 0 4 8 2 0 8
BULLDOG2 4 1 0 4 8 2 0 8
PROPHIT 4 1 0 4 8 2 0 8
ARMVIN 4 1 0 4 8 2 0 8
O’LORD 4 1 0 4 8 2 0 8
JOHN BAY #1 4 1 0 4 8 2 0 8
MEAN GREEN 4 1 0 4 8 2 0 8
DONNELLY 4 1 0 4 8 2 0 8
BOZO SMITH 4 1 0 4 8 2 0 8
CARVALHO16 4 1 0 4 8 2 0 8
@NFL_TOTALS 4 1 0 4 8 2 0 8
beach hitman 4 1 0 4 8 2 0 8
super greek 4 1 0 4 8 2 0 8
WHY NOT US 4 1 0 4 8 2 0 8
bjjb 4 1 0 4 8 2 0 8
wbtcc 4 1 0 4 8 2 0 8
OUT OF NOWHERE 4 1 0 4 8 2 0 8
MIKE65 4 1 0 4 8 2 0 8
MONEY 4 1 0 4 8 2 0 8
lOGAN & KYLE 4 1 0 4 8 2 0 8
ACBALLIN 4 1 0 4 8 2 0 8
BIG RED 4 1 0 4 8 2 0 8
NO FIELD FIVE 4 1 0 4 8 2 0 8
FADE MATERIAL 4 1 0 4 8 2 0 8
SHARPLY SQUARE 4 1 0 4 8 2 0 8
BANANA & HERB 4 1 0 4 8 2 0 8
G GREATS 3 2 0 3 8 2 0 8
HISAWESOMENESS 3 2 0 3 8 2 0 8
SMOOTH OPERATOR 3 2 0 3 8 2 0 8
SOLLY 3 2 0 3 8 2 0 8
ROMOPHOBIC 3 2 0 3 8 2 0 8
OhioAgainstTheWorld 3 2 0 3 8 2 0 8
HANDIKAEPERNICKS 3 2 0 3 8 2 0 8
RICK D 3 2 0 3 8 2 0 8
KAMMA CHAMELEONS 3 2 0 3 8 2 0 8
TEAM LETDOWN 3 2 0 3 8 2 0 8
drvanfleet 3 2 0 3 8 2 0 8
SMITTYSPORTSPICKS 3 2 0 3 8 2 0 8
WINNING ANGLE 3 2 0 3 8 2 0 8
EL LOCO IS 3 2 0 3 8 2 0 8
AlphaGoldenPig 3 2 0 3 8 2 0 8
EAST COAST CONNECT 3 2 0 3 8 2 0 8
SPORTS INFO TRADERS 3 2 0 3 8 2 0 8
KM SPORTS 3 2 0 3 8 2 0 8
SPREAD INVESTOR 3 2 0 3 8 2 0 8
IVAN2000 3 2 0 3 8 2 0 8
BLONDIE 89103 3 2 0 3 8 2 0 8
radikal 3 2 0 3 8 2 0 8
boga bro 3 2 0 3 8 2 0 8
NFLJESSE 3 2 0 3 8 2 0 8
THE CONSORTIUM 3 2 0 3 8 2 0 8
PSALM 86 3 2 0 3 8 2 0 8
AFRICAN BEAST 3 2 0 3 8 2 0 8
SQUAT COBBLER 3 2 0 3 8 2 0 8
Bobby Babowski 3 2 0 3 6 4 0 6

VIEW THE COMPLETE STANDINGS HERE