
Charlotte (13-39) at LA Lakers (32-20)
When: Wednesday, February 19th 2025
Where: Crypto.com Arena,
Los Angeles, CA
Time: 10:00 ET | TV: NBA League Pass
Opening Odds: Los Angeles -13/223.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Hornets vs Lakers Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
1/27/25 | CHA (107) - LAL (112) | 5/223.5 | P/U |
2/5/24 | CHA (118) - LAL (124) | 13/228 | CHA/O |
12/28/23 | LAL (133) - CHA (112) | -13/228 | LAL/O |
1/2/23 | CHA (115) - LAL (121) | -1.5/240.5 | LAL/U |
12/23/22 | LAL (130) - CHA (134) | -2.5/243 | CHA/O |
1/28/22 | CHA (117) - LAL (114) | -9.5/226 | LAL/O |
11/8/21 | LAL (126) (OT) - CHA (123) | -2.5/226 | LAL/O |
4/13/21 | CHA (93) - LAL (101) | 1/207 | LAL/U |
3/18/21 | LAL (116) - CHA (105) | -7/225.5 | LAL/U |
10/27/19 | LAL (120) - CHA (101) | -13.5/217 | LAL/O |
Charlotte Hornets L10 Games
Date | vs | Score | Line | ATS | Mar | CHA FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
2/12/25 | @ORL | 86-102 (L) | 13/203 | LU | -3.0 | 32/81 | 37/90 | 43-52 |
2/10/25 | @BK | 89-97 (L) | 5/212 | LU | -3.0 | 32/78 | 37/93 | 40-47 |
2/9/25 | @DET | 102-112 (L) | 12/218.5 | WU | 2.0 | 34/78 | 44/90 | 37-46 |
2/7/25 | SA | 117-116 (W) | 9.5/231 | WO | 10.5 | 47/101 | 42/92 | 53-38 |
2/5/25 | MIL | 102-112 (L) | 10.5/225 | WU | 0.5 | 38/88 | 41/81 | 41-44 |
2/3/25 | WAS | 114-124 (L) | -4.5/216.5 | LO | -14.5 | 39/89 | 44/99 | 46-54 |
2/1/25 | DEN | 104-107 (L) | 12.5/227 | WU | 9.5 | 41/95 | 41/88 | 51-43 |
1/31/25 | LAC | 104-112 (L) | 13.5/209 | WO | 5.5 | 42/96 | 44/81 | 42-45 |
1/29/25 | BK | 83-104 (L) | -1.5/204.5 | LU | -22.5 | 28/83 | 39/80 | 52-40 |
1/27/25 | LAL | 107-112 (L) | 5/223.5 | PU | 0.0 | 39/87 | 44/86 | 34-48 |
Los Angeles Lakers L10 Games
Date | vs | Score | Line | ATS | Mar | LAL FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
2/12/25 | @UTA | 119-131 (L) | -9/235.5 | LO | -21.0 | 41/92 | 45/86 | 45-48 |
2/10/25 | UTA | 132-113 (W) | -12/235.5 | WO | 7.0 | 50/92 | 39/84 | 44-39 |
2/8/25 | IND | 124-117 (W) | 4.5/231 | WO | 11.5 | 46/88 | 37/87 | 46-38 |
2/6/25 | GS | 120-112 (W) | -4.5/227 | WO | 3.5 | 39/78 | 41/101 | 47-40 |
2/4/25 | @LAC | 122-97 (W) | 8.5/223 | WU | 33.5 | 45/81 | 34/89 | 50-36 |
2/1/25 | @NY | 128-112 (W) | 11/226 | WO | 27.0 | 47/81 | 44/95 | 37-44 |
1/30/25 | @WAS | 134-96 (W) | -8.5/223.5 | WO | 29.5 | 49/90 | 29/91 | 48-38 |
1/28/25 | @PHI | 104-118 (L) | -4.5/219 | LO | -18.5 | 37/72 | 43/91 | 39-43 |
1/27/25 | @CHA | 112-107 (W) | -5/223.5 | PU | 0.0 | 44/86 | 39/87 | 48-34 |
1/25/25 | @GS | 118-108 (W) | -1/220.5 | WO | 9.0 | 47/86 | 41/89 | 42-38 |
Prediction
Talk about two teams going in opposite directions. The Hornets have dropped nine of their last 10 games and have won just four games away from home. Meanwhile, the Lakers have been on a roll before and after acquiring Luka Doncic. L.A. has won eight of ten, going 7-2-1 ATS in the process. The Lakers have also dominated this series straight-up and against the spread. They are on a 16-5-2 ATS run versus the Hornets and should have no trouble running away with this game. The poor Hornets ended the first half on the road and will go almost a month without a home game before March 1st.
Pick: Lakers -13