
Gonzaga (21-8) at Santa Clara (19-10)
When: Tuesday, February 25th 2025
Where: Leavey Center,
Santa Clara, CA
Time: 11:00 ET | TV: ESPN
Opening Odds: Gonzaga -5.5/161
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Gonzaga vs Santa Clara Recent Meetings
Date | Home | Away | Line | ATS |
---|---|---|---|---|
1/18/25 | GONZ 99 | SCU 103 | -15/161.5 | SCU/O |
2/24/24 | GONZ 94 | SCU 81 | -15.5/155.5 | SCU/O |
1/11/24 | SCU 77 | GONZ 76 | 8/157.5 | SCU/U |
2/2/23 | GONZ 88 | SCU 70 | -13/159.5 | GONZ/U |
1/7/23 | SCU 76 | GONZ 81 | 8/159.5 | SCU/U |
2/19/22 | GONZ 81 | SCU 69 | -22.5/163.5 | SCU/U |
1/15/22 | SCU 83 | GONZ 115 | 16.5/163.5 | GONZ/O |
2/25/21 | GONZ 89 | SCU 75 | -30.5/154.5 | SCU/O |
1/30/20 | SCU 72 | GONZ 87 | 18/158 | SCU/O |
1/16/20 | GONZ 104 | SCU 54 | -20/156 | GONZ/O |
Gonzaga Bulldogs L10 Games
Date | vs | Score | Line | ATS | GONZ FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/22/25 | SMC | 67-74 (L) | -7/142 | LU | 27/56 | 27/60 | 25-31 |
2/19/25 | @WSU | 84-63 (W) | -12/166 | WU | 29/56 | 24/59 | 31-22 |
2/15/25 | PEPP | 107-55 (W) | -26/161.5 | WO | 45/79 | 19/65 | 48-29 |
2/13/25 | SF | 88-77 (W) | -16/153.5 | LO | 34/65 | 26/60 | 35-25 |
2/8/25 | @PAC | 78-61 (W) | -25/149.5 | LU | 25/58 | 22/55 | 34-30 |
2/6/25 | LMU | 73-53 (W) | -22.5/154.5 | LU | 25/58 | 19/55 | 36-29 |
2/1/25 | @SMC | 58-62 (L) | -2.5/147 | LU | 24/55 | 21/55 | 29-37 |
1/28/25 | ORST | 98-60 (W) | -15/152.5 | WO | 33/60 | 21/55 | 35-29 |
1/25/25 | @PORT | 105-62 (W) | -24.5/162.5 | WO | 42/67 | 20/58 | 32-20 |
1/18/25 | SCU | 99-103 (L) | -15/161.5 | LO | 36/66 | 36/67 | 30-34 |
Santa Clara Broncos L10 Games
Date | vs | Score | Line | ATS | SCU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/22/25 | @WSU | 109-79 (W) | -1.5/155.5 | WO | 39/72 | 27/53 | 36-21 |
2/20/25 | LMU | 76-61 (W) | -10.5/148.5 | WU | 28/64 | 21/56 | 46-23 |
2/11/25 | @SMC | 64-73 (L) | 12.5/137 | WP | 23/57 | 25/47 | 24-27 |
2/8/25 | USD | 93-70 (W) | -20/155 | WO | 32/55 | 20/61 | 35-31 |
2/6/25 | @PORT | 97-50 (W) | -14/154 | WU | 34/66 | 16/63 | 47-27 |
2/1/25 | PAC | 83-49 (W) | -16.5/149 | WU | 31/56 | 17/54 | 36-22 |
1/29/25 | SMC | 54-67 (L) | 4/141 | LU | 18/51 | 25/62 | 22-36 |
1/25/25 | @ORST | 69-83 (L) | 2/146.5 | LO | 25/49 | 28/52 | 20-26 |
1/23/25 | WSU | 93-65 (W) | -5.5/159.5 | WU | 34/72 | 24/53 | 37-28 |
1/18/25 | @GONZ | 103-99 (W) | 15/161.5 | WO | 36/67 | 36/66 | 34-30 |
Prediction
After dropping a huge game in Moraga on Saturday, the Bulldogs need to pick themselves up against a pretty solid Santa Clara team, who’s offense is heating up. The Broncos average 81.1 points a game, but they have topped that mark six times in their last 10 games with five of those over 90 points. These teams tend to play high-scoring games (34-15 Over run) and I can see another one here. The first matchup this season was a 103-99 Santa Clara win. Let’s go Over.
Pick: OVER 162.5