NY Giants (3-13) at Philadelphia (13-3)
When: Sunday, January 5th 2025
Where: Lincoln Financial Field,
Philadelphia, PA
Time: 1:00 ET | TV: FOX
Opening Odds: Philadelphia -4.5/38.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Giants vs Eagles Recent Meetings
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|---|---|
10/20/24 | PHI (28) - NYG (3) | 3/42 | PHI/U | 119 | 76 | 43 | 339 | 269 | 70 |
1/7/24 | PHI (10) - NYG (27) | 5.5/43.5 | NYG/U | 415 | 109 | 306 | 299 | 133 | 166 |
12/25/23 | NYG (25) - PHI (33) | -14/41 | NYG/O | 292 | 106 | 186 | 465 | 170 | 295 |
1/21/23 | NYG (7) - PHI (38) | -8/47.5 | PHI/U | 227 | 118 | 109 | 416 | 268 | 148 |
1/8/23 | NYG (16) - PHI (22) | -17/43.5 | NYG/U | 284 | 129 | 155 | 342 | 135 | 207 |
12/11/22 | PHI (48) - NYG (22) | 7.5/44.5 | PHI/O | 304 | 123 | 181 | 437 | 253 | 184 |
12/26/21 | NYG (10) - PHI (34) | -11/40.5 | PHI/O | 192 | 84 | 108 | 324 | 130 | 194 |
11/28/21 | PHI (7) - NYG (13) | 4/45 | NYG/U | 264 | 70 | 194 | 332 | 208 | 124 |
11/15/20 | PHI (17) - NYG (27) | 5/46.5 | NYG/U | 382 | 151 | 231 | 346 | 156 | 190 |
10/22/20 | NYG (21) - PHI (22) | -5/44.5 | NYG/U | 325 | 160 | 165 | 442 | 96 | 346 |
New York Giants Injury Report
Player | Status/Updated | |
---|---|---|
Malik Nabers | WR | Questionable - Toe - 1/2/25 |
Brian Burns | LB | Questionable - Illness - 1/1/25 |
Ty Summers | LB | Questionable - Neck - 1/1/25 |
Greg Van Roten | G | Questionable - Knee - 12/29/24 |
Dee Williams | WR | Questionable - Toe - 12/29/24 |
Cory Durden | DT | Questionable - Shoulder - 12/29/24 |
Patrick Johnson | LB | Questionable - Knee - 12/29/24 |
Aaron Stinnie | OL | Questionable - Concussion - 12/29/24 |
Andru Phillips | CB | Questionable - Shoulder - 12/29/24 |
Tommy DeVito | QB | Questionable - Head - 12/29/24 |
Matthew Adams | LB | Questionable - Knee - 12/29/24 |
Chris Hubbard | OT | Questionable - Illness - 12/29/24 |
Joshua Ezeudu | OL | Questionable - Knee - 12/29/24 |
Bryce Ford-Wheaton | WR | Questionable - Achilles - 12/29/24 |
Austin Schlottmann | OL | Questionable - Leg - 12/29/24 |
Evan Neal | OT | Out - Ribs - 1/3/25 |
Micah McFadden | LB | Out - Neck - 1/3/25 |
John Michael Schmitz Jr. | C | Out - Ankle - 1/3/25 |
Greg Stroman Jr. | DB | Out - Shoulder - 1/3/25 |
Andrew Thomas | OT | out for season - Foot - 10/16/24 |
D.J. Davidson | DL | out for season - Shoulder - 1/2/25 |
Raheem Layne | S | out for season - Knee - 12/29/24 |
Tre Hawkins III | CB | out for season - Spine - 12/10/24 |
Tyler Nubin | S | Out indefinitely - Ankle - 12/12/24 |
Bobby Okereke | LB | out for season - Back - 12/22/24 |
Theo Johnson | TE | Out indefinitely - Foot - 12/3/24 |
Dexter Lawrence II | DL | out for season - Elbow - 12/3/24 |
Azeez Ojulari | LB | Out indefinitely - Toe - 11/26/24 |
Jon Runyan | G | Out indefinitely - Foot - 12/15/24 |
Dyontae Johnson | LB | Out indefinitely - Ankle - 10/22/24 |
Gunner Olszewski | WR | Out indefinitely - Groin - 10/14/24 |
Philadelphia Eagles Injury Report
Player | Status/Updated | |
---|---|---|
Kenny Pickett | QB | Questionable - Ribs - 1/2/25 |
Nakobe Dean | LB | Questionable - Abdominal - 12/29/24 |
Will Shipley | RB | Questionable - Head - 12/29/24 |
Landon Dickerson | G | Questionable - Knee - 12/29/24 |
Eli Ricks | CB | Questionable - Groin - 12/29/24 |
A.J. Brown | WR | Doubtful - Knee - 1/3/25 |
DeVonta Smith | WR | Doubtful - Wrist - 1/3/25 |
Saquon Barkley | RB | Out - Rest - 1/2/25 |
Jalen Hurts | QB | Out - Concussion - 1/3/25 |
Brandon Graham | DE | Out for Season - Tricep - 11/25/24 |
C.J. Uzomah | TE | Out Indefinitely - Abdominal - 1/2/25 |
Dallas Goedert | TE | Out indefinitely - Knee - 1/1/25 |
Britain Covey | WR | out for season - Neck - 12/29/24 |
Ben VanSumeren | LB | Out indefinitely - Knee - 11/30/24 |
Bryce Huff | DE | Out indefinitely - Wrist - 11/22/24 |
Byron Young | DT | Out indefinitely - Hamstring - 10/25/24 |
Le'Raven Clark | OT | Out indefinitely - Undisclosed - 9/18/24 |
James Bradberry IV | DB | Out indefinitely - Leg - 10/22/24 |
Prediction
Even though the Eagles will be resting most starters, they are still a better team than this New York squad. The Giants are arguably the worst team in the league and did themselves no favors by winning last week. Tanner McKee is more than capable of leading this offense against what is basically a preseason game. Not only are the Giants bad, but they have a very long injury list, so they will also being playing several backups. Give me the Birds.
Pick: Eagles -2.5