LA Dodgers (2-0) at NY Yankees (0-2)
When: Monday, October 28th 2024
Where: Yankee Stadium,
Bronx, NY
Time: 8:08 ET | TV: FOX
Opening Odds: New York -135/8.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Dodgers vs Yankees Recent Meetings
Date | Home/Away | H Starter | A Starter | Line | O/U |
---|---|---|---|---|---|
10/26/24 | LAD 4 - NYY 2 | Y. Yamamoto | C. Rodon | -132/8.5 | U |
10/25/24 | LAD 6 - NYY 3 x | J. Flaherty | G. Cole | -114/8.5 | O |
6/9/24 | NYY 6 - LAD 4 | L. Gil | T. Glasnow | 120/7 | O |
6/8/24 | NYY 3 - LAD 11 | N. Cortes Jr. | G. Stone | -112/8.5 | O |
6/7/24 | NYY 1 - LAD 2 x | C. Poteet | Y. Yamamoto | 140/9 | U |
2023 Season | |||||
6/4/23 | LAD 1 - NYY 4 | B. Miller | D. German | -170/8.5 | U |
6/3/23 | LAD 3 - NYY 6 | M. Grove | G. Cole | -101/8.5 | O |
6/2/23 | LAD 8 - NYY 4 | C. Kershaw | L. Severino | -138/7.5 | O |
2019 Season | |||||
8/25/19 | LAD 1 - NYY 5 | C. Kershaw | D. German | -157/8.5 | U |
8/24/19 | LAD 2 - NYY 1 | T. Gonsolin | C. Sabathia | -146/10 | U |
8/23/19 | LAD 2 - NYY 10 | H. Ryu | J. Paxton | -143/8.5 | O |
2016 Season | |||||
9/14/16 | NYY 0 - LAD 2 | M. Pineda | C. Kershaw | 165/7 | U |
9/13/16 | NYY 3 - LAD 0 | C. Sabathia | J. Urias | -104/8 | U |
9/12/16 | NYY 2 - LAD 8 | B. Mitchell | J. De Leon | 142/8.5 | O |
2013 Season | |||||
7/31/13 | LAD 0 - NYY 3 | C. Kershaw | H. Kuroda | -175/6 | U |
7/30/13 | LAD 3 - NYY 2 | Z. Greinke | A. Pettitte | -165/7 | U |
6/19/13 | NYY 0 - LAD 6 | P. Hughes | C. Capuano | -141/8 | U |
6/19/13 | NYY 6 - LAD 4 | H. Kuroda | H. Ryu | -140/7.5 | O |
2010 Season | |||||
6/27/10 | LAD 6 - NYY 8 x | C. Kershaw | A. Pettitte | 101/7 | O |
6/26/10 | LAD 9 - NYY 4 | H. Kuroda | A. Burnett | -112/8.5 | O |
Walker Buehler L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/16/24 | @ NYM | S | ND | 8-0 | 4.0 | 3 | 0 | 0 | 6 | 2 | 0 | 90 | 22.5 | 1.00 |
10/8/24 | @ SD | S | L | 5-6 | 5.0 | 7 | 6 | 6 | 0 | 1 | 1 | 77 | 15.4 | 2.00 |
9/26/24 | SD | S | ND | 7-2 | 5.0 | 5 | 1 | 1 | 1 | 1 | 0 | 71 | 14.2 | 2.33 |
9/21/24 | COL | S | L | 3-6 | 5.1 | 5 | 4 | 4 | 9 | 1 | 1 | 89 | 16.7 | 4.00 |
9/15/24 | @ ATL | S | ND | 9-2 | 6.0 | 3 | 2 | 1 | 5 | 5 | 0 | 97 | 16.2 | 4.00 |
9/9/24 | CHC | S | L | 4-10 | 5.0 | 9 | 5 | 5 | 4 | 1 | 2 | 86 | 17.2 | 1.00 |
9/3/24 | @ LAA | S | ND | 6-2 | 5.0 | 5 | 2 | 2 | 6 | 2 | 2 | 83 | 16.6 | 2.00 |
8/28/24 | BAL | S | ND | 6-4 | 4.2 | 5 | 4 | 2 | 4 | 1 | 0 | 90 | 19.3 | 1.25 |
8/20/24 | SEA | S | ND | 6-3 | 4.0 | 7 | 3 | 3 | 1 | 3 | 0 | 82 | 20.5 | 1.67 |
8/14/24 | @ MIL | S | ND | 4-5 | 3.1 | 4 | 4 | 3 | 3 | 4 | 1 | 87 | 26.1 | 4.00 |
Clarke Schmidt L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/17/24 | @ CLE | S | ND | 5-7 | 4.2 | 5 | 2 | 2 | 2 | 2 | 1 | 78 | 16.7 | 4.50 |
10/9/24 | @ KC | S | ND | 3-2 | 4.2 | 4 | 2 | 2 | 4 | 1 | 0 | 71 | 15.2 | 1.67 |
9/29/24 | PIT | S | ND | 6-4 | 4.0 | 3 | 4 | 4 | 5 | 4 | 0 | 75 | 18.8 | .50 |
9/24/24 | BAL | S | L | 3-5 | 5.1 | 4 | 3 | 3 | 7 | 1 | 1 | 100 | 18.8 | .33 |
9/19/24 | @ SEA | S | L | 2-3 | 5.0 | 6 | 3 | 1 | 7 | 3 | 0 | 99 | 19.8 | 4.00 |
9/13/24 | BOS | S | ND | 5-4 | 5.2 | 5 | 2 | 2 | 5 | 1 | 1 | 86 | 15.2 | 1.75 |
9/7/24 | @ CHC | S | ND | 2-0 | 4.2 | 4 | 0 | 0 | 2 | 1 | 0 | 75 | 16.1 | 2.33 |
5/26/24 | @ SD | S | L | 2-5 | 5.0 | 3 | 2 | 1 | 6 | 3 | 0 | 101 | 20.2 | .75 |
5/21/24 | SEA | S | L | 3-6 | 5.0 | 4 | 2 | 2 | 6 | 2 | 1 | 100 | 20.0 | 1.33 |
5/16/24 | @ MIN | S | W | 5-0 | 8.0 | 3 | 0 | 0 | 8 | 0 | 0 | 103 | 12.9 | 1.12 |
Prediction
I’m going to ride the momentum in Game 3. The Yankees are really struggling with runners in scoring position over the first two games and Aaron Judge is having an awful postseason. They need him to pick it up. I like the experience with Buehler over Schmidt in a big game like this. Buehler was roughed up by the Padres in the NLDS but was brilliant in the NLCS against the Mets. Also, he has a 0.69 ERA in two career World Series starts. Having Ohtani in the lineup will also help.
Pick: Dodgers +128