
Buffalo (15-4) at Kansas City (16-2)
When: Sunday, January 26th 2025
Where: Arrowhead Stadium,
Kansas City, MO
Time: 6:30 ET | TV: CBS
Opening Odds: Pickem/48.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Bills vs Chiefs Recent Meetings
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|---|---|
11/17/24 | KC (21) - BUF (30) | -2.5/47 | BUF/O | 366 | 104 | 262 | 259 | 78 | 181 |
1/21/24 | KC (27) - BUF (24) | -2.5/46 | KC/O | 368 | 182 | 186 | 361 | 146 | 215 |
12/10/23 | BUF (20) - KC (17) | -1/49 | BUF/U | 327 | 118 | 209 | 346 | 82 | 264 |
10/16/22 | BUF (24) - KC (20) | 2.5/54 | BUF/U | 443 | 125 | 318 | 387 | 68 | 319 |
1/23/22 | BUF (36) - KC (42) | -2.5/54 | KC/O | 422 | 109 | 313 | 552 | 182 | 370 |
10/10/21 | BUF (38) - KC (20) | -2.5/57.5 | BUF/O | 436 | 121 | 315 | 392 | 120 | 272 |
1/24/21 | BUF (24) - KC (38) | -3/55 | KC/O | 363 | 129 | 234 | 439 | 114 | 325 |
10/19/20 | KC (26) - BUF (17) | 5.5/55 | KC/U | 206 | 84 | 122 | 466 | 245 | 221 |
11/26/17 | BUF (16) - KC (10) | -8.5/47 | BUF/U | 268 | 104 | 164 | 236 | 55 | 181 |
11/29/15 | BUF (22) - KC (30) | -4.5/41 | KC/O | 415 | 129 | 286 | 413 | 158 | 255 |
Buffalo Bills Injury Report
Player | Status/Updated | |
---|---|---|
Baylon Spector | LB | Questionable - Calf - 1/22/25 |
Taylor Rapp | S | Out - Hip - 1/24/25 |
Matt Milano | LB | Questionable - Hamstring - 1/22/25 |
Connor McGovern | G | Out indefinitely - Shoulder - 1/6/25 |
Tommy Doyle | OT | Out indefinitely - Knee - 1/6/25 |
Dion Dawkins | OT | Questionable - Illness - 1/22/25 |
Brandon Codrington | CB | Questionable - Hamstring - 1/19/25 |
Shane Buechele | QB | Out indefinitely - Neck - 1/6/25 |
Spencer Brown | OT | Out indefinitely - Ankle - 1/12/25 |
Christian Benford | CB | Questionable - Concussion - 1/20/25 |
Alec Anderson | OT | Questionable - Calf - 1/19/25 |
Kansas City Chiefs Injury Report
Player | Status/Updated | |
---|---|---|
Jawaan Taylor | OT | Questionable - Knee - 1/19/25 |
Jared Wiley | TE | out of season - Knee - 1/6/25 |
Marlon Tuipulotu | DT | Out indefinitely - Undisclosed - 1/10/25 |
Jack Cochrane | LB | Out indefinitely - Ankle - 1/6/25 |
Mecole Hardman Jr. | WR | Out indefinitely - Knee - 1/22/25 |
Spencer Shrader | K | Out indefinitely - Hamstring - 1/6/25 |
Jody Fortson | TE | Out indefinitely - Knee - 1/6/25 |
Skyy Moore | WR | Out indefinitely - Abdominal - 1/6/25 |
Rashee Rice | WR | out for season - Knee - 1/6/25 |
BJ Thompson | DE | Out indefinitely - Chest - 1/6/25 |
Prediction
This is the year the Bills finally break through Kansas City. The Chiefs are ripe for the picking right now after surviving the Texans last week. Kansas City also got some pretty favorable calls in that one. The Bills had a much tougher game and gutted out a win over the Ravens. The Chiefs are the fourth team ever to make a conference title game seeking a Super Bowl threepeat and the previous three all lost in this round. The Chiefs are just 3-9 ATS in their past 12. Bills by a field goal.
Pick: Bills +2